
Cromwell Speedway
Results for 01-01-2015
Sprint Cars
Sprint Cars | 11 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 73C | S.ASHTON | 15.5840 (3) | 0.0000 | 32 |
| 2 | 88T | J.Scott | 15.5426 (4) | 0.7614 | 33 |
| 3 | 98T | M.Evans | 16.2966 (3) | 2.0505 | 34 |
| 4 | 95C | R.Baughan | 16.5685 (3) | 2.5108 | 17 |
| 5 | 69N | B.SULLIVAN | 16.6051 (8) | 2.9371 | 36 |
| 6 | 46C | P.NORTH | 16.4425 (8) | 3.5048 | 26 |
| 7 | 83N | G.TEECE | 16.6372 (4) | 4.9849 | 12 |
| 8 | 92C | C.Brooks | 17.1661 (4) | 5.3001 | 13 |
| 9 | 42T | N.COLVIN | 16.3574 (4) | 6.3896 | 12 |
| 10 | 44C | A.CHAPMAN | 15.9178 (4) | 7.3758 | 11 |
| 11 | 49T | S.O'CALLAGHA | 17.2429 (8) | 7.9848 | 17 |
| DNF | 21I | S.Gordon | 17.0439 (3) | 0 | |
| DNS | 4I | K.Shearing | 0.0000 (0) | 10 | |
| DNS | 11N | S.SULLIVAN | 0.0000 (0) | 8 | |
| DNS | 13C | N.CROSBIE | 0.0000 (0) | 18 | |
| DNS | 28C | A.WOODS | 0.0000 (0) | 9 | |
| DNS | 44T | D.Anderson | 0.0000 (0) | 15 | |
| DNS | 64C | M.Honeywell | 0.0000 (0) | 19 | |
| DNS | 75N | K.GERARD | 0.0000 (0) | 17 | |
| DNS | 96I | R.McKinnel | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:42