
Cromwell Speedway
Results for 05-12-2014
DHL 0800 CARDWELLS HEAT 2
DHL SALOONS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 21H | S.WILLIAMS | 17.7353 (5) | 0.0000 | 36 |
| 2 | 74A | S.LANDSDOWNE | 17.7851 (8) | 0.1847 | 31 |
| 3 | 1NZ | C.COWLING | 17.6890 (11) | 0.3272 | 38 |
| 4 | 349 | P.LEYSER | 17.9293 (4) | 1.4806 | 30 |
| 5 | 271 | S.COWLING | 17.7413 (6) | 1.6761 | 35 |
| 6 | 77G | D.COOK | 18.0172 (3) | 2.3316 | 29 |
| 7 | 8S | C.KORFF | 18.0142 (4) | 2.8773 | 25 |
| 8 | 18K | C.TAYLOR | 17.7490 (8) | 3.1307 | 31 |
| 9 | 13T | P.WALSH | 18.1990 (9) | 6.2624 | 29 |
| 10 | 10E | B.LESLIE | 18.2165 (4) | 8.1535 | 26 |
| 11 | 6H | D.FISHER | 18.5359 (7) | 11.5900 | 20 |
| 12 | 47C | S.SCOTT | 18.4823 (7) | 14.0806 | 18 |
| DNS | 3N | N.ROSS | 0.0000 (0) | 17 | |
| DNS | 4A | A.SLOOT | 0.0000 (0) | 28 | |
| DNS | 9E | C.CORNELIUS | 0.0000 (0) | 28 | |
| DNS | 17C | J.LOVEDAY | 0.0000 (0) | 35 | |
| DNS | 27E | P.CAMBIE | 0.0000 (0) | 14 | |
| DNS | 45S | M.HINTON | 0.0000 (0) | 31 | |
| DNS | 46E | P.NORTH | 0.0000 (0) | 20 | |
| DNS | 49M | B.ABRAHAMSON | 0.0000 (0) | 36 | |
| DNS | 72T | P.SCHOUTEN | 0.0000 (0) | 39 | |
| DNS | 77K | R.CRESSWELL | 0.0000 (0) | 11 | |
| DNS | 791 | R.FLOOD | 0.0000 (0) | 15 |
Last Update 26 July 2021 - 11:41