
Cromwell Speedway
Results for 22-11-2014
PRO PART SALOONS
PRO PART SALOONS | 9 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72T | P.SCHOUTEN | 17.1250 (9) | 0.0000 | 40 |
| 2 | 17I | C.PHILLIPS | 18.3117 (8) | 3.2750 | 35 |
| 3 | 55 | S.ROBERTSON | 17.9456 (7) | 1L 3.4270 | 37 |
| 4 | 7T | I.MURDOCH | 18.3215 (5) | 4.0683 | 31 |
| 5 | 37C | L.MORRIS | 18.1981 (9) | 4.9672 | 16 |
| 6 | 14I | B.STIRLING | 18.5291 (8) | 6.0270 | 15 |
| 7 | 26T | D.MCCALLION | 18.4473 (9) | 6.3058 | 14 |
| 8 | 88C | T.MCBRIDE | 18.1220 (9) | 7.3173 | 31 |
| 9 | 66C | P.SMYTHE | 18.6047 (8) | 7.9066 | 27 |
| 10 | 77T | G.OLSEN | 19.2887 (6) | 2L 12.6716 | 23 |
| DNF | 349 | P.LEYSER | 18.2302 (4) | 0 | |
| DNF | 21T | G.WILLIAMSON | 19.4590 (2) | 13 | |
| DNS | 83T | R.ERSKINE | 0.0000 (0) | 17 | |
| DNF | 817 | J.LOVELADY | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:41