
Beachlands Speedway
Results for 06-01-2021
Cleanways NZ Streetstocks - heat 2
Cleanways NZ Streetstocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19D | J.Lott | 19.5581 (2) | 0.0000 | 47 |
| 2 | 475 | B.Adams | 19.7301 (6) | 1.1792 | 41 |
| 3 | 433 | M.Petersen | 19.8415 (12) | 4.1664 | 46 |
| 4 | 118 | A.Finch | 20.0698 (7) | 6.8032 | 43 |
| 5 | 33C | D.Garthley | 19.9863 (7) | 7.5394 | 40 |
| 6 | 1NZ | M.King | 19.6602 (12) | 7.9921 | 45 |
| 7 | 46C | S.Andrews | 19.9806 (3) | 10.4261 | 39 |
| 8 | 82I | T.Dryden | 20.4643 (12) | 11.8769 | 18 |
| 9 | 9N | R.Musgrove | 20.5245 (12) | 12.3377 | 41 |
| 10 | 36C | A.Aitchison | 19.9429 (6) | 15.6095 | 30 |
| 11 | 67D | B.McNeil | 20.9847 (11) | 1L 6.0029 | 27 |
| 12 | 634 | A.Stewart | 21.5339 (10) | 1L 15.3445 | 25 |
| 13 | 98C | C.Miles | 19.8621 (10) | 1L 15.7372 | 31 |
| 14 | 72C | L.Forster | 21.4809 (2) | 2L 26.6012 | 25 |
| DNF | 10I | D.MacHattie | 20.7075 (3) | 11.5819 | 15 |
| DNF | 24D | J.Jenkins | 20.8773 (2) | 0 | |
| DNF | 6G | C.Gooch | 20.9094 (2) | 10 | |
| DNF | 89D | C.Finch | 49.9670 (2) | 9 | |
| 19 | 14D | S.Hughes | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:41