
Beachlands Speedway
Results for 06-01-2021
Roof Restorers NZ Streetstocks - heat1
Roof Restorers NZ Streetstocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 121 | B.Finch | 19.9627 (12) | 0.0000 | 25 |
| 2 | 75G | S.Kingi | 19.8271 (6) | 1.3036 | 24 |
| 3 | 828 | M.Stewart | 20.4372 (12) | 5.2285 | 23 |
| 4 | 76D | D.Richards | 20.0919 (12) | 5.9688 | 22 |
| 5 | 29C | M.Jones | 20.1139 (11) | 7.9238 | 21 |
| 6 | 27C | P.Leslie | 20.2337 (11) | 9.7822 | 20 |
| 7 | 97N | S.Soper | 20.1913 (6) | 11.6606 | 19 |
| 8 | 11D | K.Campbell | 20.6080 (12) | 12.1193 | 18 |
| 9 | 15N | M.Watson | 20.7051 (11) | 12.4510 | 17 |
| 10 | 318 | J.Verdoner | 20.4979 (8) | 12.6086 | 16 |
| 11 | 23C | G.Dacombe | 20.5171 (12) | 14.3296 | 15 |
| 12 | 579 | S.Ashton | 20.6221 (10) | 16.3417 | 14 |
| 13 | 59R | A.King | 20.2993 (8) | 1L 0.9857 | 13 |
| 14 | 99C | D.Baldwin | 20.4304 (4) | 1L 3.9108 | 12 |
| 15 | 43I | L.Molloy | 21.9224 (6) | 1L 4.3319 | 11 |
| 16 | 36D | M.Durry | 25.7606 (2) | 3L 26.5709 | 10 |
| 17 | 7D | L.Ellis | 21.8837 (7) | 4L 16.3280 | 9 |
| DNF | 79I | G.Mowat | 23.0220 (2) | 0 | |
| 19 | 6D | C.Blackler | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:41