
Beachlands Speedway
Results for 06-01-2021
Cleanways NZ Streetstocks - heat 1
Cleanways NZ Streetstocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | M.King | 20.4564 (7) | 0.0000 | 25 |
| 2 | 9N | R.Musgrove | 20.8723 (2) | 2.6112 | 24 |
| 3 | 433 | M.Petersen | 20.8754 (9) | 4.3750 | 23 |
| 4 | 19D | J.Lott | 21.1913 (3) | 4.6991 | 22 |
| 5 | 118 | A.Finch | 20.4023 (5) | 4.7972 | 21 |
| 6 | 46C | S.Andrews | 21.5147 (12) | 4.9642 | 20 |
| 7 | 33C | D.Garthley | 21.1191 (12) | 5.9031 | 19 |
| 8 | 98C | C.Miles | 20.5787 (5) | 6.0724 | 18 |
| 9 | 475 | B.Adams | 7.1354 (1) | 9.1200 | 17 |
| 10 | 14D | S.Hughes | 21.2563 (6) | 9.9448 | 16 |
| 11 | 10I | D.MacHattie | 21.4222 (6) | 10.4429 | 15 |
| 12 | 36C | A.Aitchison | 21.4240 (7) | 17.9862 | 14 |
| 13 | 72C | L.Forster | 22.1012 (6) | 18.7187 | 13 |
| 14 | 67D | B.McNeil | 21.9805 (2) | 20.0254 | 12 |
| 15 | 634 | A.Stewart | 22.3997 (7) | 1L 2.0317 | 11 |
| 16 | 6G | C.Gooch | 20.8417 (6) | 2L 17.3979 | 10 |
| 17 | 89D | C.Finch | 22.0821 (2) | 4L 9.1200 | 9 |
| DNF | 82I | T.Dryden | 21.4142 (7) | 0 | |
| 19 | 24D | J.Jenkins | 23.1841 (2) | 7 |
Last Update 26 July 2021 - 11:41