Baypark
Results for 13-03-2021
Mini Stocks - Feature
Mini Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 22M | B.Goodman | 22.0279 (10) | 0.0000 | 0 |
2 | 53M | C.Hutchins | 21.7814 (10) | 0.0000 | 0 |
3 | 76M | D.McGregor | 21.8986 (10) | 0.2480 | 0 |
4 | 113 | K.Matthews | 22.3487 (10) | 2.0645 | 0 |
5 | 71R | C.Harford | 21.9256 (9) | 3.1207 | 0 |
6 | 51M | C.Hayes | 3.6837 (8) | 4.3169 | 0 |
7 | 941 | A.Clarey | 22.4083 (10) | 5.7237 | 0 |
8 | 971 | G.Crwford | 22.3191 (9) | 5.9545 | 0 |
9 | 39R | C.Stanaway | 22.1190 (10) | 7.7273 | 0 |
10 | 13R | S.Nicholls | 23.0585 (10) | 9.4536 | 0 |
11 | 43R | J.Munro | 22.9037 (7) | 9.8996 | 0 |
12 | 94R | P.Berg | 22.7125 (10) | 10.1573 | 0 |
13 | 83M | B.Fraser | 23.0176 (10) | 12.4816 | 0 |
14 | 4M | J.McIntyre | 23.6210 (10) | 13.8791 | 0 |
15 | 25M | B.Keach | 21.9945 (2) | 20.8307 | 0 |
16 | 6M | A.McIntyre | 24.8780 (7) | 1L 3.8498 | 0 |
DNF | 81R | S.Orr Frankl | 24.3559 (4) | 0 | |
DNF | 9M | M.Tubby | 35.1107 (1) | 0 | |
OUT | 18M | R.Sidwell | 34.8700 (1) | 0 | |
DNF | 19M | A.Morton | 33.6195 (1) | 0 |
Last Update 26 July 2021 - 11:40