
Baypark
Results for 30-01-2021
Stock Cars - Group 3 Heat 3
Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | G.Lonergan | 20.6959 (5) | 0.0000 | 0 |
2 | 35P | M.Phippen | 20.7413 (3) | 0.4523 | 0 |
3 | 56G | N.Hutton | 21.1718 (7) | 4.0489 | 0 |
4 | 13H | J.Symons | 21.0786 (7) | 6.1691 | 0 |
5 | 87R | C.Shingleton | 21.1235 (5) | 6.2559 | 0 |
6 | 208 | B.Brooks | 20.8329 (3) | 6.2727 | 0 |
7 | 22M | L.Hepworth | 21.6130 (3) | 10.5800 | 0 |
8 | 81M | M.Stock | 21.6774 (5) | 13.1079 | 0 |
9 | 26M | B.Carter | 21.0811 (10) | 14.0782 | 0 |
10 | 272 | S.McConchie | 21.2726 (7) | 1L 0.9243 | 0 |
11 | 681 | K.Keijzer | 22.5674 (4) | 1L 2.2535 | 0 |
12 | 7A | J.Simpson | 21.2853 (5) | 1L 4.6216 | 0 |
13 | 69M | J.Jarvis | 23.1781 (5) | 1L 5.3887 | 0 |
14 | 98M | J.Morley | 22.6464 (4) | 1L 7.7173 | 0 |
15 | 89M | M.Walton | 23.6472 (3) | 2L 2.9112 | 0 |
DNF | 18M | J.Carter | 21.6197 (4) | 0 | |
DNF | 12R | B.Thompson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40