
Baypark
Results for 30-01-2021
Stock Cars - Group 1 Heat 3
Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 128 | T.McArthur | 21.7344 (9) | 0.0000 | 0 |
2 | 32S | M.Duthie | 21.8288 (2) | 0.6714 | 0 |
3 | 993 | K.Dittmer | 21.4254 (10) | 1.9641 | 0 |
4 | 735 | K.Orr | 21.8163 (9) | 3.1538 | 0 |
5 | 97M | S.Keach | 21.8480 (4) | 4.1849 | 0 |
6 | 85M | K.Benton | 21.7789 (8) | 4.3312 | 0 |
7 | 4A | B.Simpson | 21.9129 (5) | 5.2929 | 0 |
8 | 62M | J.Sidwell | 21.9191 (10) | 5.2929 | 0 |
9 | 81V | T.Greig | 21.7674 (10) | 7.0436 | 0 |
10 | 95K | X.Simmonds | 21.9278 (8) | 11.5259 | 0 |
11 | 24B | D.Melling | 21.7665 (6) | 12.0399 | 0 |
12 | 13R | L.Marsh | 21.9179 (10) | 12.7232 | 0 |
13 | 828 | B.Brooks | 19.8194 (10) | 12.7232 | 0 |
14 | 88M | A.Decke | 22.2158 (8) | 18.8337 | 0 |
15 | 34M | K.Hansen | 23.1738 (8) | 1L 9.2565 | 0 |
DNF | 42R | J.Kite | 22.0704 (5) | 0 | |
DNF | 92R | K.Garnett | 21.9376 (7) | 0 |
Last Update 26 July 2021 - 11:40