
Baypark
Results for 29-01-2021
Stock Cars - Group 1 Heat 2
Stock Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81V | T.Greig | 21.1867 (5) | 0.0000 | 26 |
| 2 | 97M | S.Keach | 20.6802 (3) | 0.3844 | 25 |
| 3 | 993 | K.Dittmer | 21.1367 (10) | 1.4406 | 24 |
| 4 | 4A | B.Simpson | 21.0226 (7) | 1.5046 | 23 |
| 5 | 735 | K.Orr | 20.9620 (5) | 8.4361 | 22 |
| 6 | 32S | M.Duthie | 20.9607 (12) | 8.6249 | 21 |
| 7 | 42R | J.Kite | 22.5652 (4) | 9.2428 | 20 |
| 8 | 85M | K.Benton | 21.3019 (10) | 9.9154 | 19 |
| 9 | 24B | D.Melling | 21.3118 (12) | 10.3410 | 18 |
| 10 | 128 | T.McArthur | 21.6165 (10) | 12.5674 | 17 |
| 11 | 177 | J.Tenetti | 21.8842 (5) | 13.8247 | 16 |
| 12 | 361 | C.Cheetham | 21.5822 (3) | 14.1082 | 15 |
| 13 | 95K | X.Simmonds | 21.6112 (7) | 14.4973 | 14 |
| 14 | 62M | J.Sidwell | 21.6587 (12) | 14.9016 | 13 |
| 15 | 16H | J.Marshall | 21.2329 (6) | 20.3157 | 12 |
| 16 | 13R | L.Marsh | 21.5600 (6) | 1L 3.9014 | 11 |
| 17 | 88M | A.Decke | 22.5281 (5) | 1L 14.9326 | 10 |
| 18 | 92R | K.Garnett | 21.8802 (3) | 3L 17.2181 | 9 |
| 19 | 92R | K.Garnett | 21.8802 (3) | 3L 17.2181 | 8 |
| DNF | 981 | S.Gray | 21.5193 (6) | 0 | |
| DNF | 34M | K.Hansen | 22.1914 (5) | 0 | |
| DNF | 28R | A.Jones | 21.6398 (6) | 0 | |
| DNF | 828 | B.Brooks | 22.5145 (4) | 0 |
Last Update 26 July 2021 - 11:40