
Baypark
Results for 29-01-2021
Stock Cars - Group 3 Heat 1
Stock Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | G.Lonergan | 20.5358 (4) | 0.0000 | 26 |
2 | 22M | L.Hepworth | 21.1871 (7) | 1.7041 | 25 |
3 | 35P | M.Phippen | 21.0029 (6) | 2.0627 | 24 |
4 | 208 | B.Brooks | 20.9895 (4) | 2.6680 | 23 |
5 | 8H | L.Henderson | 21.0886 (6) | 4.0648 | 22 |
6 | 272 | S.McConchie | 21.1216 (8) | 6.1009 | 21 |
7 | 87R | C.Shingleton | 21.2325 (9) | 7.1333 | 20 |
8 | 98M | J.Morley | 21.2871 (7) | 7.1732 | 19 |
9 | 26M | B.Carter | 21.4784 (11) | 7.8536 | 18 |
10 | 81M | M.Stock | 21.5453 (12) | 10.1276 | 17 |
11 | 114 | A.Robinson | 21.6524 (5) | 11.4280 | 16 |
12 | 18M | J.Carter | 21.3210 (7) | 13.0074 | 15 |
13 | 7A | J.Simpson | 21.3167 (10) | 14.3218 | 14 |
14 | 681 | K.Keijzer | 22.0887 (5) | 19.0024 | 13 |
15 | 12R | B.Thompson | 21.4679 (6) | 19.2785 | 12 |
16 | 9A | J.Jarvis | 22.4679 (8) | 1L 1.8945 | 11 |
17 | 27H | B.Aikin | 21.7292 (9) | 1L 2.5781 | 10 |
18 | 13H | J.Symons | 22.0014 (7) | 1L 5.3486 | 9 |
19 | 53K | C.Beaumont | 22.5000 (5) | 1L 20.0008 | 8 |
20 | 89M | M.Walton | 24.1062 (4) | 2L 2.6267 | 7 |
21 | 56G | N.Hutton | 23.1151 (2) | 3L 27.8144 | 6 |
DNF | 96B | B.Symes | 21.8982 (8) | 0 | |
DNF | 91S | K.Wilson | 21.4801 (5) | 0 | |
DNF | 15R | K.Reid | 30.6217 (1) | 0 |
Last Update 26 July 2021 - 11:40