Baypark
Results for 29-01-2021
Stock Cars - Group 2 Heat 1
Stock Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 188 | T.Gallacher | 21.3815 (9) | 0.0000 | 26 |
2 | 93M | M.Dunn | 21.3184 (8) | 0.1288 | 25 |
3 | 48M | L.Porter | 21.5486 (8) | 0.5214 | 24 |
4 | 186 | R.Keijzer | 21.6432 (8) | 1.4606 | 23 |
5 | 41B | C.Swift | 21.7264 (11) | 5.3516 | 22 |
6 | 2NZ | S.Arapere | 21.6759 (8) | 5.4395 | 21 |
7 | 7S | E.Hatcher | 21.4510 (3) | 5.8265 | 20 |
8 | 52R | M.Herbert | 21.2770 (5) | 6.0196 | 19 |
9 | 21A | M.Stone | 22.0346 (2) | 7.2705 | 18 |
10 | 10R | J.Thompson | 22.0900 (11) | 15.6997 | 17 |
11 | 46R | R.Willis | 22.1442 (11) | 15.9457 | 16 |
12 | 45K | D.Kite | 22.6745 (11) | 20.9855 | 15 |
13 | 68M | R.Decke | 22.2765 (7) | 21.9821 | 14 |
14 | 97H | K.Cheetham | 22.6249 (5) | 1L 1.0831 | 13 |
15 | 212 | B.Reeve-Smit | 21.5580 (9) | 1L 1.7899 | 12 |
16 | 87M | A.Henstock | 23.2476 (3) | 1L 2.8912 | 11 |
17 | 21K | G.Tomsett | 22.9798 (5) | 1L 3.6641 | 10 |
18 | 82P | R.Winstanley | 21.2671 (10) | 1L 3.7203 | 9 |
19 | 22G | D.Glassford | 21.9305 (3) | 2L 16.5899 | 8 |
20 | 84H | J.Latham | 26.6460 (3) | 3L 29.1943 | 7 |
DNF | 24R | A.Madgwick | 23.9102 (3) | 0 | |
DNF | 55M | Z.Slater | 28.9414 (1) | 0 | |
DNF | 15M | M.Schwass | 0.0000 (0) | 0 | |
DNF | 79P | K.Rowe | 0.0000 (0) | 0 | |
DNF | 53K | C.Beaumont | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40