
Baypark
Results for 29-01-2021
Stock Cars - Group 1 Heat 1
Stock Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 735 | K.Orr | 21.4763 (10) | 0.0000 | 26 |
| 2 | 361 | C.Cheetham | 21.4626 (12) | 2.6905 | 25 |
| 3 | 32S | M.Duthie | 21.4438 (7) | 3.8671 | 24 |
| 4 | 81V | T.Greig | 22.0850 (12) | 4.6325 | 23 |
| 5 | 97M | S.Keach | 21.5927 (9) | 6.1863 | 22 |
| 6 | 128 | T.McArthur | 21.6542 (9) | 7.3392 | 21 |
| 7 | 1NZ | B.Ellis | 21.6160 (9) | 8.5891 | 20 |
| 8 | 24B | D.Melling | 22.0593 (2) | 8.7289 | 19 |
| 9 | 993 | K.Dittmer | 22.1333 (11) | 9.2846 | 18 |
| 10 | 16H | J.Marshall | 21.8606 (11) | 10.9740 | 17 |
| 11 | 62M | J.Sidwell | 22.0127 (3) | 11.1273 | 16 |
| 12 | 28R | A.Jones | 22.0316 (10) | 11.3082 | 15 |
| 13 | 95K | X.Simmonds | 22.0569 (10) | 11.7951 | 14 |
| 14 | 4A | B.Simpson | 21.9250 (8) | 13.6080 | 13 |
| 15 | 13R | L.Marsh | 22.9769 (11) | 16.7532 | 12 |
| 16 | 92R | K.Garnett | 21.4207 (2) | 16.9371 | 11 |
| 17 | 177 | J.Tenetti | 22.2173 (2) | 19.6780 | 10 |
| 18 | 85M | K.Benton | 22.9794 (7) | 1L 0.7171 | 9 |
| 19 | 34M | K.Hansen | 23.1651 (3) | 1L 13.5437 | 8 |
| 20 | 981 | S.Gray | 22.9083 (5) | 4L 1.8289 | 7 |
| 21 | 828 | B.Brooks | 26.6482 (2) | 4L 12.7457 | 6 |
| DNF | 79M | M.Jarvis | 25.0718 (5) | 2L 8.5213 | 0 |
| DNF | 42R | J.Kite | 24.9040 (2) | 0 | |
| DNF | 88M | A.Decke | 26.8911 (2) | 0 |
Last Update 26 July 2021 - 11:40