Baypark
Results for 16-01-2021
Mini Stocks - Feature
Mini Stocks | 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 76M | D.McGregor | 21.9447 (6) | 0.0000 | 26 |
2 | 18B | J.Browne | 22.1429 (6) | 0.4807 | 18 |
3 | 71R | C.Harford | 22.1856 (4) | 3.2387 | 25 |
4 | 22M | B.Goodman | 22.1503 (6) | 3.9544 | 23 |
5 | 53M | C.Hutchins | 22.1560 (6) | 4.0738 | 24 |
6 | 21N | J.Burson | 22.3012 (9) | 4.2549 | 22 |
7 | 51M | C.Hayes | 22.4280 (5) | 8.5817 | 21 |
8 | 29R | M.Pinder | 22.7020 (4) | 8.7802 | 11 |
9 | 941 | A.Clarey | 22.2557 (5) | 9.2524 | 19 |
10 | 43R | J.Munro | 22.4812 (7) | 9.6149 | 20 |
11 | 94R | P.Berg | 23.1731 (5) | 12.5357 | 16 |
12 | 18M | R.Sidwell | 22.8772 (6) | 13.1837 | 15 |
13 | 83M | B.Fraser | 23.0915 (4) | 17.2515 | 14 |
14 | 19M | A.Morton | 23.5696 (6) | 17.5993 | 17 |
15 | 9M | M.Tubby | 24.6336 (4) | 1L 7.9473 | 12 |
16 | 25M | B.Keach | 25.0609 (5) | 1L 14.4215 | 13 |
DNF | 84M | J.Curd | 22.5234 (5) | 5.0614 | 0 |
Last Update 26 July 2021 - 11:40