
Baypark
Results for 24-10-2020
Sprint Cars Heat 2
Sprint Cars | 9 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 71M | J.McDonald | 14.3738 (6) | 0.0000 | 0 |
| 2 | 18P | G.Pickerill | 15.1689 (8) | 4.1525 | 0 |
| 3 | 3NZ | R.Wood | 14.9580 (5) | 4.4330 | 0 |
| 4 | 4M | C.Entwisle | 15.0610 (2) | 4.7049 | 0 |
| 5 | 6M | J.Dahm | 14.8350 (8) | 5.4981 | 0 |
| 6 | 2NZ | MICHAEL | 14.9610 (3) | 5.8734 | 0 |
| 7 | 8M | S.McGOVERN | 16.0663 (4) | 1L 1.7483 | 0 |
| 8 | 15A | S.Pribicevic | 15.8864 (8) | 1L 1.9994 | 0 |
| 9 | 1nz | J.Larsen | 14.9449 (4) | 2L 6.4873 | 0 |
| 10 | 75M | G.KILWORTH | 15.4073 (8) | 11.1991 | 0 |
| DNF | 73K | B.Edwards | 15.3510 (5) | 9.3444 | 0 |
| DNF | 92A | C.Kernohan | 15.3476 (4) | 10.4738 | 0 |
| DNF | 75M | G.KILWORTH | 15.4073 (8) | 11.1991 | 0 |
| DNF | 88M | K.Dahm | 15.0698 (7) | 11.7144 | 0 |
| DNF | 7A | D.Keadall | 15.4985 (7) | 13.0581 | 0 |
| DNF | 7M | T.Buckley | 14.9673 (7) | 13.4767 | 0 |
| DNF | 84P | D.Cooper | 15.4057 (8) | 14.7668 | 0 |
| DNF | 85M | B.Mathieson | 16.4829 (4) | 1L 8.6552 | 0 |
| 19 | 98M | R.O'Connor | 14.9399 (5) | 2L 4.5966 | 0 |
Last Update 26 July 2021 - 11:40