
Baypark
Results for 30-11-2019
Mini Stocks
Heat 2
Mini Stocks | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 76M | D.MC GREGOR | 21.9116 (6) | 0.0000 | 0 |
| 2 | 95R | M.Fabish | 21.9005 (8) | 2.6996 | 0 |
| 3 | 46R | K.Hika | 22.3974 (7) | 5.6703 | 0 |
| 4 | 6B | T.Flynn | 22.2070 (8) | 5.8479 | 0 |
| 5 | 56K | R.Tyler | 22.2110 (8) | 5.9754 | 0 |
| 6 | 65R | P.Aulding | 22.9185 (8) | 7.0321 | 0 |
| 7 | 37M | Q.Richards | 22.3422 (8) | 7.0704 | 0 |
| 8 | 454 | J.Henderson | 22.5508 (6) | 8.7773 | 0 |
| 9 | 81M | J.Mouat | 22.7501 (6) | 8.8457 | 0 |
| 10 | 82A | A.Simpson | 22.3972 (7) | 9.3029 | 0 |
| 11 | 5R | S.Murray | 22.7471 (6) | 9.5559 | 0 |
| 12 | 45S | L.Nicolson-M | 22.1672 (7) | 9.9376 | 0 |
| 13 | 5B | K.Flynn | 22.6083 (7) | 10.5195 | 0 |
| 14 | 53M | C.HUTCHINS | 22.3599 (7) | 10.8529 | 0 |
| 15 | 97M | A.KEACH | 23.0107 (6) | 11.5593 | 0 |
| 16 | 28R | J.Boyce | 23.0435 (7) | 13.2454 | 0 |
| 17 | 6M | A.McIntyre | 26.3120 (6) | 1L 20.9488 | 0 |
| 18 | 27M | R.GRANT | 24.1681 (5) | 2L 0.3238 | 0 |
| 19 | 19M | A.Morton | 30.1011 (4) | 2L 14.4061 | 0 |
| DNF | 4M | J.McIntyre | 23.7602 (4) | 0 |
Last Update 26 July 2021 - 11:40