
Baypark
Results for 30-11-2019
Super Saloons
Super Saloons | 2 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92M | S.Hayward | 16.8059 (2) | 0.0000 | 0 |
2 | 23P | M.Quinn | 16.8396 (2) | 0.0337 | 0 |
3 | 2NZ | C.Cowling | 16.9000 (2) | 0.0941 | 0 |
4 | 18M | S.Waddell | 16.9619 (2) | 0.1560 | 0 |
5 | 27S | J.Ingram | 17.0044 (2) | 0.1985 | 0 |
6 | 8C | C.Cardwell | 17.1551 (2) | 0.3492 | 0 |
7 | 1NZ | S.Cowling | 17.1882 (1) | 0.3823 | 0 |
8 | 53M | M.Hutchins | 17.2391 (1) | 0.4332 | 0 |
9 | 49M | B.Abrahamson | 17.2565 (2) | 0.4506 | 0 |
10 | 5B | S.Flynn | 17.2654 (1) | 0.4595 | 0 |
11 | 6B | G.Flynn | 17.4407 (2) | 0.6348 | 0 |
12 | 124 | D.Corrin | 17.4703 (2) | 0.6644 | 0 |
13 | 33B | C.Rodda | 17.4967 (2) | 0.6908 | 0 |
14 | 94M | C.HAYWARD | 17.5931 (2) | 0.7872 | 0 |
15 | 46M | M.Smith | 17.7779 (2) | 0.9720 | 0 |
16 | 9W | M.Pitcher | 17.9272 (2) | 1.1213 | 0 |
17 | 98M | S.FRASER | 18.0516 (2) | 1.2457 | 0 |
18 | 75M | M.McPherson | 18.0885 (2) | 1.2826 | 0 |
19 | 63A | N.Mouat | 18.3814 (1) | 1.5755 | 0 |
Last Update 26 July 2021 - 11:40