
Baypark
Results for 04-05-2019
Stock Cars - Heat 2
Stock Cars | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98M | J.MORLEY | 21.4252 (7) | 0.0000 | 45 |
| 2 | 99M | T.Hemingway | 21.1573 (6) | 0.5067 | 50 |
| 3 | 8H | L.HENDERSON | 21.3803 (8) | 1.9939 | 48 |
| 4 | 88M | R.Decke | 21.6440 (7) | 4.3742 | 37 |
| 5 | 36K | C.CHEETHAM | 20.9971 (7) | 5.0878 | 48 |
| 6 | 22H | L.HEPWORTH | 21.3383 (7) | 7.5861 | 39 |
| 7 | 71M | J.McClymont | 22.0313 (5) | 11.5253 | 35 |
| 8 | 26M | B.CARTER | 21.9712 (8) | 12.1581 | 19 |
| 9 | 52M | K.WOOD | 22.0208 (8) | 13.0185 | 38 |
| 10 | 78M | T.Sidwell | 22.2219 (5) | 12.8288 | 39 |
| 11 | 4M | J.McClymont | 21.4835 (6) | 2L 6.5555 | 39 |
| 12 | 95M | S.MORGAN | 21.6134 (4) | 2L 15.4268 | 32 |
| DNF | 78M | T.Sidwell | 22.2219 (5) | 12.8288 | 22 |
| DNF | 51M | S.Turnbull | 22.3067 (4) | 21 | |
| DNF | 93M | M.DUNN | 21.3301 (3) | 3L 13.7460 | 16 |
Last Update 26 July 2021 - 11:40