
Baypark
Results for 27-04-2019
Stock Cars - Heat 2
Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23R | R.TARRANT | 20.3548 (9) | 0.0000 | 69 |
2 | 26R | M.VICKERY | 20.8636 (8) | 1.7116 | 66 |
3 | 9M | P.WILSON | 20.7258 (10) | 3.1930 | 63 |
4 | 46W | E.LEVIEN | 20.5648 (5) | 4.1556 | 67 |
5 | 99M | T.Hemingway | 21.1853 (5) | 4.9814 | 67 |
6 | 98M | J.MORLEY | 21.0206 (10) | 8.1659 | 61 |
7 | 112 | L.MARSH | 21.3748 (10) | 9.7044 | 57 |
8 | 8H | L.HENDERSON | 21.0629 (8) | 10.5156 | 47 |
9 | 38M | J.Hamilton | 21.0514 (8) | 12.6827 | 60 |
10 | 93M | M.DUNN | 20.7591 (6) | 12.9284 | 46 |
11 | 71M | J.McClymont | 21.1950 (6) | 14.5093 | 26 |
12 | 12R | B.THOMPSON | 21.9448 (7) | 17.8003 | 50 |
13 | 51M | S.Turnbull | 21.7933 (8) | 18.6411 | 50 |
14 | 78M | T.Sidwell | 21.6150 (10) | 19.2817 | 46 |
15 | 4M | J.McClymont | 20.9765 (5) | 1L 5.1785 | 58 |
16 | 81M | M.Stock | 22.2442 (9) | 1L 15.3277 | 41 |
DNF | 52M | K.WOOD | 21.8934 (6) | 24 | |
DNF | 39 | C.MARTIN | 21.8750 (5) | 0 | |
19 | 88M | R.Decke | 22.5518 (3) | 46 | |
DNF | 18M | J.CARTER | 27.5838 (1) | 21 | |
DNS | 5M | A.BUCKKLER | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:40