
Baypark
Results for 27-04-2019
Mini Stocks - Heat 2
Mini Stocks | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 76M | D.MC GREGOR | 22.1856 (6) | 0.0000 | 37 |
| 2 | 7A | L.CLARKE | 22.6605 (3) | 1.0585 | 38 |
| 3 | 99B | J.BUCKRELL | 22.6587 (3) | 1.5248 | 18 |
| 4 | 53M | C.HUTCHINS | 22.5368 (5) | 4.4717 | 27 |
| 5 | 98R | D.BUTCHER | 23.2586 (4) | 4.4840 | 31 |
| 6 | 82A | A.SIMPSON | 23.2289 (4) | 4.6195 | 15 |
| 7 | 271 | E.McLACHLAN | 23.2333 (4) | 4.9582 | 25 |
| 8 | 23R | C.ASHTON | 22.3259 (6) | 5.1875 | 33 |
| 9 | 97M | A.KEACH | 23.5166 (6) | 7.6167 | 25 |
| 10 | 21R | T.WISON | 23.5478 (6) | 8.1758 | 11 |
| 11 | 4M | J.McIntyre | 23.5238 (4) | 11.7027 | 26 |
| 12 | 28R | J.BOYCE | 23.9116 (6) | 13.4652 | 17 |
| 13 | 22R | A.BOYCE | 23.7907 (6) | 13.8466 | 20 |
| 14 | 27M | R.GRANT | 23.9219 (5) | 14.7415 | 14 |
| 15 | 8M | J.Park | 16.5749 (6) | 16.1882 | 15 |
| 16 | 23S | Z.YOUNG | 23.1886 (5) | 16.1882 | 19 |
| 17 | 6M | A.McIntyre | 42.8205 (2) | 3L 16.1882 | 4 |
| DNS | 13R | R.NICHOLLS | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:40