
Baypark
Results for 27-04-2019
Stock Cars HEAT 1
Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4M | J.McClymont | 20.7320 (6) | 0.0000 | 36 |
2 | 99M | T.Hemingway | 20.8511 (6) | 3.2171 | 35 |
3 | 46W | E.LEVIEN | 20.5942 (8) | 3.2407 | 34 |
4 | 23R | R.TARRANT | 20.7144 (6) | 3.4480 | 33 |
5 | 38M | J.Hamilton | 20.9178 (9) | 4.4642 | 32 |
6 | 26R | M.VICKERY | 20.9305 (7) | 5.8274 | 31 |
7 | 98M | J.MORLEY | 21.1265 (10) | 6.2588 | 30 |
8 | 9M | P.WILSON | 20.9415 (7) | 9.5952 | 29 |
9 | 88M | R.Decke | 21.3171 (9) | 9.9165 | 28 |
10 | 112 | L.MARSH | 21.2505 (8) | 12.0394 | 27 |
11 | 51M | S.Turnbull | 21.8875 (5) | 16.7858 | 26 |
12 | 12R | B.THOMPSON | 21.4859 (8) | 17.5023 | 25 |
13 | 52M | K.WOOD | 21.8322 (7) | 18.8045 | 24 |
14 | 78M | T.Sidwell | 21.5937 (9) | 19.2141 | 23 |
15 | 5M | A.BUCKKLER | 0.0000 (2) | 1L 4.4642 | 22 |
16 | 18M | J.CARTER | 20.7707 (9) | 1L 7.2539 | 21 |
17 | 81M | M.Stock | 7.7325 (4) | 1L 11.4938 | 20 |
18 | 8H | L.HENDERSON | 21.2736 (6) | 2L 19.8670 | 19 |
19 | 8H | L.HENDERSON | 21.2736 (6) | 2L 19.8670 | 18 |
DNF | 93M | M.DUNN | 21.2416 (6) | 0 | |
DNF | 84H | J.LATHAM | 22.0632 (4) | 0 | |
DNF | 39 | C.MARTIN | 0.0000 (0) | 0 | |
DNF | 4W | K.LEVIEN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40