Baypark
Results for 27-04-2019
Stock Cars GOLD CUP RACE
Stock Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9M | P.WILSON | 20.9733 (3) | 0.0000 | 99 |
2 | 4M | J.McClymont | 21.0538 (4) | 0.3388 | 102 |
3 | 8H | L.HENDERSON | 21.4562 (8) | 4.4727 | 80 |
4 | 26R | M.VICKERY | 20.8092 (2) | 6.3352 | 99 |
5 | 46W | E.LEVIEN | 20.4425 (8) | 10.6198 | 99 |
6 | 71M | J.McClymont | 21.8539 (5) | 2L 2.2187 | 56 |
7 | 81M | M.Stock | 22.7581 (2) | 2L 11.6427 | 71 |
8 | 93M | M.DUNN | 21.1688 (8) | 2L 22.0032 | 74 |
9 | 98M | J.MORLEY | 21.4450 (3) | 4L 5.7136 | 88 |
10 | 12R | B.THOMPSON | 21.8722 (7) | 76 | |
DNF | 12R | B.THOMPSON | 21.8722 (7) | 49 | |
DNF | 18M | J.CARTER | 21.0207 (3) | 2L 36.9628 | 21 |
DNF | 78M | T.Sidwell | 21.9461 (7) | 45 | |
DNF | 51M | S.Turnbull | 22.9493 (2) | 3L 3:23.6842 | 49 |
DNF | 99M | T.Hemingway | 20.8804 (2) | 67 | |
DNF | 4W | K.LEVIEN | 20.9329 (3) | 0 | |
DNF | 112 | L.MARSH | 27.2537 (1) | 56 | |
DNS | 5M | A.BUCKKLER | 0.0000 (0) | 22 | |
DNS | 38M | J.Hamilton | 0.0000 (0) | 59 | |
DNS | 52M | K.WOOD | 0.0000 (0) | 24 | |
DNS | 88M | R.Decke | 0.0000 (0) | 28 |
Last Update 26 July 2021 - 11:40