Baypark
Results for 16-02-2019
TIER 2
TIER 2, TIER 3 | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 186 | R.KEJZER | 22.5735 (9) | 0.0000 | 0 |
2 | 8H | L.HENDERSON | 22.0136 (8) | 1.3713 | 0 |
3 | 85M | D.POLLOCK | 21.7969 (8) | 2.0083 | 0 |
4 | 18M | J.CARTER | 6.4627 (4) | 2.0890 | 0 |
5 | 9W | B.JENSEN | 21.5458 (8) | 3.4851 | 0 |
6 | 208 | B.BROOKS | 21.9830 (9) | 4.5478 | 0 |
7 | 719 | D.AMOS | 22.4507 (8) | 5.0878 | 0 |
8 | 31G | J.KIRK | 8.3826 (9) | 5.1365 | 0 |
9 | 27H | B.AIKIN | 22.3535 (6) | 5.9276 | 0 |
10 | 91S | K.WILSON | 22.1715 (9) | 6.2218 | 0 |
11 | 318 | J.GILES | 22.6060 (7) | 10.4654 | 0 |
13 | 22H | L.HEPWORTH | 21.8715 (8) | 21.4842 | 0 |
14 | 922 | T.LAMPP | 22.1133 (8) | 1L 0.3828 | 0 |
15 | 99C | S.MANSON | 22.2277 (8) | 1L 2.0872 | 0 |
16 | 52R | M.HERBERT | 23.1301 (8) | 1L 4.6999 | 0 |
17 | 24B | D.MELLING | 22.4968 (7) | 1L 10.1454 | 0 |
18 | 93M | M.DUNN | 21.8108 (8) | 1L 13.1474 | 0 |
19 | 99G | M.O'DWYER | 23.4639 (5) | 2L 17.7847 | 0 |
20 | 16B | B.LOVERIDGE | 22.3810 (6) | 3L 0.3413 | 0 |
DNF | 992 | T.LAMPP | 22.4073 (6) | 1L 3:19.1723 | 0 |
DNF | 94M | C.HAYWARD | 22.9783 (8) | 0 | |
DNF | 49H | K.HICKFORD | 22.8117 (7) | 0 | |
DNF | 41S | C.SUTTON | 21.7460 (8) | 0 | |
DNF | 45R | S.WEPA | 22.0887 (7) | 0 | |
DNF | 27S | R.NOLLY | 21.8694 (6) | 0 | |
DNF | 88M | R.DECKE | 23.2047 (6) | 0 | |
DNF | 116 | E.LEVIEN | 24.1258 (4) | 0 | |
DNF | 88W | J.KAHUI | 24.7128 (3) | 0 | |
DNF | 735 | K.ORR | 37.0178 (3) | 0 | |
DNF | 669 | B.TYE | 48.9239 (2) | 0 | |
DNF | 21R | B.COXHEAD | 3:01.0935 (1) | 0 | |
DNF | 88S | D.SHEPHERD | 3:01.1350 (1) | 0 | |
DNF | 54K | N.HAZELTON | 3:09.1983 (1) | 0 |
Last Update 26 July 2021 - 11:40