Baypark
Results for 16-02-2019
TIER 2 HEAT 2
TIER 2 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99G | M.O'DWYER | 21.1044 (6) | 0.0000 | 61 |
2 | 318 | J.GILES | 21.2160 (8) | 2.0577 | 65 |
3 | 992 | T.LAMPP | 21.2060 (10) | 7.2370 | 55 |
4 | 48M | L.PORTER | 21.5915 (7) | 10.1480 | 33 |
5 | 93M | M.DUNN | 8.0264 (6) | 10.1723 | 68 |
6 | 922 | T.LAMPP | 21.5995 (10) | 12.0260 | 31 |
7 | 27H | B.AIKIN | 21.6159 (7) | 14.0168 | 62 |
8 | 52R | M.HERBERT | 22.0541 (4) | 16.9528 | 57 |
9 | 128 | T.McARTHUR | 21.8663 (9) | 17.2539 | 28 |
10 | 24B | D.MELLING | 21.6314 (7) | 17.7813 | 51 |
11 | 69P | N.HARRIS | 21.7713 (5) | 17.9252 | 26 |
12 | 91S | K.WILSON | 21.3463 (9) | 18.2105 | 60 |
13 | 8P | J.MARSHALL | 22.1247 (9) | 19.9178 | 51 |
14 | 99C | S.MANSON | 22.0220 (9) | 1L 0.5883 | 54 |
15 | 49H | K.HICKFORD | 21.7095 (8) | 1L 4.1979 | 48 |
16 | 49H | K.HICKFORD | 21.7095 (8) | 1L 4.1979 | 47 |
17 | 13H | J.SYMONS | 21.6586 (6) | 1L 19.9178 | 20 |
18 | 22H | L.HEPWORTH | 21.7885 (8) | 2L 5.4306 | 52 |
19 | 36K | C.CHEETHAM | 21.7657 (2) | 6L 19.9178 | 40 |
20 | 54K | N.HAZELTON | 27.1041 (2) | 6L 19.9178 | 40 |
DNF | 638 | R.MORRIS | 21.2277 (6) | 1L 18.6116 | 0 |
DNS | 18M | J.CARTER | 0.0000 (0) | 29 |
Last Update 26 July 2021 - 11:40