Baypark
Results for 16-02-2019
TIER 3 HEAT 2
TIER 3, TIER 4 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96W | B.MCGEE | 20.6843 (6) | 0.0000 | 65 |
2 | 35P | M.PHIPPEN | 21.0463 (4) | 3.7169 | 56 |
3 | 51H | A.VAN AMSTER | 20.9841 (7) | 5.6917 | 67 |
4 | 16R | J.CLIFTON | 21.5363 (10) | 6.1815 | 64 |
5 | 61V | D.BLACK | 8.5440 (7) | 6.4246 | 58 |
6 | 7S | E.HATCHER | 21.1792 (8) | 6.8332 | 51 |
7 | 517 | M.WOODS | 21.1173 (4) | 7.4165 | 66 |
8 | 23R | K.ASHTON | 21.1065 (7) | 10.4288 | 53 |
9 | 981 | S.GRAY | 20.9828 (6) | 11.3140 | 62 |
10 | 15H | H.DIXON | 21.4255 (10) | 12.3426 | 50 |
11 | 29G | J.CLARKE | 20.9366 (7) | 18.6647 | 58 |
12 | 14A | D.WILLIAMSON | 22.4372 (9) | 19.1854 | 47 |
13 | 85G | B.CARPENTER | 21.6220 (6) | 19.4053 | 24 |
14 | 38P | N.COLEY | 22.0221 (7) | 20.1186 | 51 |
15 | 61V | D.BLACK | 21.0305 (9) | 1L 6.4246 | 48 |
DNF | 96B | B.SYMES | 21.2188 (7) | 35 | |
DNS | 15C | J.LYNCH | 0.0000 (0) | 18 | |
DNS | 81P | J.MASON | 0.0000 (0) | 19 | |
19 | 9S | C.PODJURSKY | 0.0000 (0) | 48 | |
DNF | 56S | K.GOOD | 0.0000 (0) | 27 |
Last Update 26 July 2021 - 11:40