Baypark
Results for 16-02-2019
CHAMPIONSHIP HEAT 1
CHAMPIONSHIP | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5W | J.PRENTICE | 20.6649 (8) | 0.0000 | 36 |
2 | 33S | T.WALKER | 20.7425 (10) | 1.5720 | 35 |
3 | 217 | K.TEECE | 20.6731 (6) | 7.3705 | 34 |
4 | 188 | T.GALLACHER | 20.7527 (5) | 8.0052 | 33 |
5 | 29P | S.RACKMAN | 20.8657 (10) | 8.0456 | 32 |
6 | 32S | M.DUTHIE | 21.0729 (12) | 8.1586 | 31 |
7 | 4G | B.HOLT | 20.9566 (8) | 8.6932 | 30 |
8 | 6V | D.MOONEY | 20.9590 (5) | 9.0534 | 29 |
9 | 317 | J.HOLTHAM | 16.4581 (13) | 12.8187 | 28 |
10 | 513 | C.FLAVELL | 20.8556 (12) | 14.3227 | 27 |
11 | 719 | D.AMOS | 21.2096 (9) | 15.4481 | 26 |
12 | 98H | R.BEAUMONT | 20.9385 (8) | 16.0464 | 25 |
13 | 8R | S.FREDRICKSO | 20.6736 (8) | 19.2785 | 24 |
14 | 7H | D.MOORE | 20.9177 (5) | 21.8052 | 23 |
15 | 66A | H.HART | 21.4870 (7) | 21.9453 | 22 |
16 | 72S | B.PHILLIPS | 20.6373 (11) | 23.7617 | 21 |
17 | 208 | B.BROOKS | 21.1454 (7) | 1L 1.9936 | 20 |
18 | 172 | D.BURMESTER | 20.9660 (8) | 1L 4.4352 | 19 |
19 | 172 | D.BURMESTER | 20.9660 (8) | 1L 4.4352 | 18 |
20 | 9R | S.ARAPERE | 20.8194 (5) | 1L 14.1330 | 17 |
21 | 5B | R.PENN | 9.3861 (12) | 1L 18.8683 | 16 |
22 | 8H | L.HENDERSON | 21.8206 (10) | 1L 21.9869 | 15 |
23 | 124 | A.DODUNSKI | 21.3477 (5) | 2L 0.5531 | 14 |
24 | 89V | B.LOCKETT | 21.7736 (3) | 2L 13.0411 | 13 |
25 | 9W | B.JENSEN | 20.8475 (4) | 3L 12.1835 | 12 |
26 | 19R | S.PEARSON | 0.5900 (7) | 6L 23.7617 | 11 |
DNF | 144 | S.PATTLE | 7.5743 (12) | 11.9963 | 0 |
DNF | 98M | J.MORLEY | 21.4258 (11) | 0 | |
DNF | 3NZ | H.BARKER | 23.2109 (2) | 0 | |
DNF | 2NZ | K.LEVIEN | 41.4140 (1) | 0 | |
DNF | 85M | D.POLLOCK | 47.1400 (1) | 0 | |
DNF | 99S | W.HUGHES | 56.7689 (1) | 0 | |
DNF | 95A | G.LONERGAN | 0.0000 (0) | 0 | |
DNF | 93B | J.TROTT | 0.0000 (0) | 0 | |
DNF | 7A | J.SIMPSON | 0.0000 (0) | 0 | |
DNF | 19R | S.PEARSON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40