Baypark
Results for 16-02-2019
TIER 3 HEAT 1
TIER 3, TIER 4 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 517 | M.WOODS | 21.0000 (5) | 0.0000 | 36 |
2 | 96B | B.SYMES | 20.9547 (10) | 1.1439 | 35 |
3 | 981 | S.GRAY | 21.0175 (10) | 1.4918 | 34 |
4 | 51H | A.VAN AMSTER | 21.1702 (3) | 4.5853 | 33 |
5 | 29G | J.CLARKE | 20.9717 (4) | 5.6597 | 32 |
6 | 16R | J.CLIFTON | 21.3682 (3) | 8.6456 | 31 |
7 | 9S | C.PODJURSKY | 21.1453 (10) | 9.7696 | 30 |
8 | 96W | B.MCGEE | 20.6734 (9) | 11.5575 | 29 |
9 | 38P | N.COLEY | 21.6642 (5) | 14.4286 | 28 |
10 | 56S | K.GOOD | 21.6512 (9) | 16.8516 | 27 |
11 | 61V | D.BLACK | 21.2656 (5) | 17.2969 | 26 |
12 | 83G | D.KINGSBEER | 21.7825 (10) | 18.8771 | 25 |
13 | 23R | K.ASHTON | 21.0577 (9) | 19.3067 | 24 |
14 | 15H | H.DIXON | 21.7105 (9) | 1L 5.9880 | 23 |
15 | 14A | D.WILLIAMSON | 22.6256 (4) | 1L 8.8641 | 22 |
16 | 35P | M.PHIPPEN | 21.4849 (3) | 1L 9.5387 | 21 |
17 | 7S | E.HATCHER | 21.3589 (8) | 1L 14.8400 | 20 |
18 | 81P | J.MASON | 22.1007 (9) | 1L 15.6099 | 19 |
19 | 81P | J.MASON | 22.1007 (9) | 1L 15.6099 | 18 |
DNF | 85G | B.CARPENTER | 21.0109 (4) | 20.3392 | 0 |
DNF | 72A | C.McKEE | 21.4656 (5) | 0 | |
DNF | 882 | B.JURGELEIT | 21.2352 (3) | 0 | |
DNF | 35K | J.WALSH | 21.8711 (4) | 0 | |
DNF | 19A | S.BESSANT | 20.8342 (3) | 0 | |
DNF | 296 | I.PERRETT | 24.1146 (3) | 0 |
Last Update 26 July 2021 - 11:40