
Baypark
Results for 16-02-2019
TIER 2 HEAT 3
TIER 2 | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 27H | B.AIKIN | 21.1569 (8) | 0.0000 | 98 |
| 2 | 93M | M.DUNN | 21.0785 (9) | 0.2843 | 103 |
| 3 | 91S | K.WILSON | 20.7271 (9) | 1.5063 | 94 |
| 4 | 99G | M.O'DWYER | 20.8297 (9) | 3.2379 | 94 |
| 5 | 318 | J.GILES | 20.8684 (10) | 8.7071 | 97 |
| 6 | 922 | H.HEPWORTH | 21.2952 (10) | 9.8155 | 62 |
| 7 | 99C | S.MANSON | 21.6435 (2) | 12.4578 | 84 |
| 8 | 52R | M.HERBERT | 21.1936 (5) | 16.6440 | 86 |
| 9 | 69P | N.HARRIS | 21.2508 (5) | 17.9269 | 54 |
| 10 | 22H | L.HEPWORTH | 20.9372 (7) | 1L 0.6593 | 79 |
| 11 | 48M | L.PORTER | 20.8667 (6) | 1L 5.3763 | 59 |
| 12 | 24B | D.MELLING | 21.0528 (7) | 1L 5.9772 | 76 |
| 13 | 992 | T.LAMPP | 20.7697 (9) | 1L 7.8108 | 79 |
| 14 | 128 | T.McARTHUR | 21.1536 (8) | 1L 11.7781 | 51 |
| 15 | 13H | J.SYMONS | 21.4744 (6) | 1L 12.0413 | 42 |
| 16 | 638 | R.MORRIS | 21.4026 (3) | 1L 26.6730 | 21 |
| 17 | 18M | J.CARTER | 26.2667 (1) | 5L 10.9154 | 49 |
| DNF | 7V | D.BAXTER | 21.1330 (5) | 1L 10.4803 | 56 |
| 19 | 71M | J.McCLYMONT | 20.9677 (2) | 18 | |
| DNF | 8P | J.MARSHALL | 26.4266 (1) | 51 | |
| DNS | 36K | C.CHEETHAM | 0.0000 (0) | 40 | |
| DNS | 49H | K.HICKFORD | 0.0000 (0) | 47 | |
| DNS | 54K | N.HAZELTON | 0.0000 (0) | 40 |
Last Update 26 July 2021 - 11:40