
Baypark
Results for 16-02-2019
TIER 3 HEAT 3
TIER 3, TIER 4 | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 96W | B.MCGEE | 18.3482 (9) | 0.0000 | 101 |
| 2 | 981 | S.GRAY | 20.9325 (8) | 3.0034 | 97 |
| 3 | 51H | A.VAN AMSTER | 20.8426 (2) | 4.0955 | 101 |
| 4 | 517 | M.WOODS | 21.2258 (6) | 6.5815 | 99 |
| 5 | 7S | E.HATCHER | 20.9245 (3) | 7.2075 | 83 |
| 6 | 16R | J.CLIFTON | 20.5790 (3) | 8.3998 | 95 |
| 7 | 85G | B.CARPENTER | 21.0384 (7) | 9.9168 | 54 |
| 8 | 29G | J.CLARKE | 20.8240 (10) | 10.4470 | 87 |
| 9 | 38P | N.COLEY | 21.6902 (5) | 14.8872 | 79 |
| 10 | 19A | S.BESSANT | 20.7301 (9) | 16.9730 | 27 |
| 11 | 83G | D.KINGSBEER | 21.8119 (4) | 19.6847 | 73 |
| 12 | 15H | H.DIXON | 21.7184 (5) | 1L 12.6310 | 75 |
| DNF | 14A | D.WILLIAMSON | 22.3532 (4) | 47 | |
| DNF | 35P | M.PHIPPEN | 21.3044 (4) | 2L 7.0381 | 56 |
| DNF | 23R | K.ASHTON | 21.6312 (2) | 3L 6.6216 | 53 |
| DNF | 56S | K.GOOD | 21.7129 (4) | 27 | |
| DNF | 81P | J.MASON | 22.2014 (2) | 19 | |
| DNS | 9S | C.PODJURSKY | 0.0000 (0) | 30 | |
| DNS | 15C | J.LYNCH | 0.0000 (0) | 18 | |
| DNS | 96B | B.SYMES | 0.0000 (0) | 35 | |
| DNS | 4M | J.McCLYMONT | 0.0000 (0) | 31 | |
| DNS | 6S | B.PODJURSKY | 0.0000 (0) | 29 | |
| DNS | 12A | J.STANAWAY | 0.0000 (0) | 27 | |
| DNS | 28K | G.WORTHINGTO | 0.0000 (0) | 26 | |
| DNS | 31P | P.BURKIN | 0.0000 (0) | 24 | |
| DNS | 53V | M.JAMES | 0.0000 (0) | 23 | |
| DNS | 72P | T.NORMAN | 0.0000 (0) | 34 | |
| DNS | 76B | B.MILNE | 0.0000 (0) | 36 | |
| DNS | 78M | T.SIDWELL | 0.0000 (0) | 25 | |
| DNS | 81M | M.STOCK | 0.0000 (0) | 21 | |
| DNS | 82P | R.WINSTANLEY | 0.0000 (0) | 33 | |
| DNS | 91R | T.COXHEAD | 0.0000 (0) | 30 | |
| DNS | 229 | K.SYMES | 0.0000 (0) | 32 | |
| DNS | 232 | Z.MURRAY | 0.0000 (0) | 35 | |
| DNS | 617 | M.WOODS | 0.0000 (0) | 28 | |
| DNS | 659 | M.NATHAN | 0.0000 (0) | 22 | |
| 37 | 61V | D.BLACK | 0.0000 (0) | 58 |
Last Update 26 July 2021 - 11:40