Baypark
Results for 16-02-2019
TIER 4 - HEAT 1
TIER 4, TIER 3 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 229 | K.SYMES | 21.1107 (5) | 0.0000 | 0 |
2 | 232 | Z.MURRAY | 20.9543 (7) | 1.7828 | 0 |
3 | 82P | R.WINSTANLEY | 21.1353 (10) | 3.0477 | 0 |
4 | 27R | C.MILLAR | 21.5344 (5) | 3.3067 | 0 |
5 | 22R | J.WONG | 21.4811 (9) | 3.8536 | 0 |
6 | 659 | M.NATHAN | 21.3373 (10) | 5.2422 | 0 |
7 | 12A | J.STANAWAY | 21.2811 (10) | 7.0318 | 0 |
8 | 53V | M.JAMES | 21.3457 (5) | 13.5828 | 0 |
9 | 72P | T.NORMAN | 20.9493 (9) | 16.3592 | 0 |
10 | 91R | T.COXHEAD | 21.3887 (5) | 17.3404 | 0 |
11 | 51M | S.TURNBULL | 21.5952 (9) | 21.3623 | 0 |
12 | 76B | B.MILNE | 21.0671 (6) | 1L 0.1940 | 0 |
13 | 617 | M.WOODS | 21.4841 (6) | 1L 0.3701 | 0 |
14 | 4M | J.McCLYMONT | 21.3112 (5) | 1L 3.5003 | 0 |
15 | 99M | T.HEMINGWAY | 21.2001 (9) | 1L 12.2387 | 0 |
16 | 81M | M.STOCK | 21.7586 (5) | 2L 1.1168 | 0 |
17 | 98S | A.MABEY | 23.5255 (6) | 2L 18.4343 | 0 |
18 | 41R | J.COXHEAD | 21.9448 (3) | 3L 1.5580 | 0 |
19 | 98S | A.MABEY | 23.5255 (6) | 2L 18.4343 | 0 |
DNF | 79M | M.JARVIS | 22.2751 (5) | 13.2041 | 0 |
DNF | 28K | G.WORTHINGTO | 22.3160 (5) | 1L 1.2026 | 0 |
DNF | 46R | S.WINDER | 22.1682 (6) | 0 | |
DNF | 31P | P.BURKIN | 22.3455 (6) | 0 | |
DNF | 78M | T.SIDWELL | 25.5431 (2) | 0 | |
DNF | 11R | L.MARSH | 0.0000 (0) | 0 | |
DNF | 6S | B.PODJURSKY | 0.0000 (0) | 0 | |
DNF | 27S | R.NOLLY | 21.8694 (6) | 0 | |
DNF | 88M | R.DECKE | 23.2047 (6) | 0 | |
DNF | 116 | E.LEVIEN | 24.1258 (4) | 0 | |
DNF | 88W | J.KAHUI | 24.7128 (3) | 0 | |
DNF | 735 | K.ORR | 37.0178 (3) | 0 | |
DNF | 669 | B.TYE | 48.9239 (2) | 0 | |
DNF | 21R | B.COXHEAD | 3:01.0935 (1) | 0 | |
DNF | 88S | D.SHEPHERD | 3:01.1350 (1) | 0 | |
DNF | 54K | N.HAZELTON | 3:09.1983 (1) | 0 |
Last Update 26 July 2021 - 11:40