Baypark
Results for 15-02-2019
GROUP 3- BARRY MUIR FURNITURE GALLERY - HEAT 2
GROUP 3- BARRY MUIR FURNITURE GALLERY | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72S | B.PHILLIPS | 21.5383 (6) | 0.0000 | 79 |
2 | 735 | K.ORR | 21.9390 (8) | 5.6127 | 70 |
3 | 3NZ | HAYDIN | 21.9937 (11) | 6.0111 | 78 |
4 | 93B | J.TROTT | 22.1563 (12) | 6.9234 | 60 |
5 | 27H | B.AIKEN | 22.1205 (12) | 7.4008 | 58 |
6 | 8P | J.MARSHALL | 22.4185 (12) | 13.2491 | 55 |
7 | 174 | B.LEARMONTH | 21.7397 (9) | 19.7057 | 61 |
8 | 22H | L.HEPWORTH | 22.7803 (9) | 19.9370 | 65 |
9 | 85M | D.POLLOCK | 22.7327 (10) | 20.4340 | 58 |
10 | 188 | T.GALLACHER | 21.8276 (5) | 20.6256 | 61 |
11 | 19A | S.BESSANT | 22.7696 (12) | 20.8955 | 30 |
12 | 95A | G.LONERGAN | 21.5614 (8) | 21.9311 | 46 |
13 | 9R | S.ARAPERE | 0.0000 (3) | 22.3124 | 64 |
14 | 128 | T.McARTHUR | 22.2228 (8) | 22.9433 | 45 |
15 | 49K | A.McPHERSEN | 22.2960 (9) | 1L 1.8409 | 54 |
16 | 12A | J.STANAWAY | 22.3014 (9) | 1L 5.3462 | 25 |
17 | 422 | D.ASHTON | 22.0164 (7) | 1L 10.0311 | 48 |
18 | 36K | C.CHEETHAM | 22.0472 (3) | 1L 12.3091 | 48 |
19 | 31G | J.KIRK | 22.6099 (5) | 1L 14.8791 | 57 |
20 | 56H | C.TAYLOR | 22.9750 (9) | 1L 16.9279 | 55 |
21 | 88S | D.SHEPHERD | 22.4867 (7) | 1L 21.8863 | 57 |
22 | 638 | R.MORRIS | 22.2670 (3) | 2L 4.4315 | 19 |
23 | 39H | C.MARTIN | 24.5127 (2) | 3L 4.3612 | 18 |
24 | 84R | G.VILES | 23.6809 (6) | 3L 10.5840 | 33 |
25 | 81P | J.MASON | 23.6982 (6) | 3L 11.1815 | 16 |
DNF | 72P | T.NORMAN | 22.0849 (5) | 21 | |
DNF | 9M | P.WILSON | 22.2370 (5) | 29 | |
28 | 922 | H.HEPWORTH | 23.9053 (5) | 51 | |
DNF | 16R | J.CLIFTON | 2:03.7263 (1) | 33 | |
DNF | 41R | J.COXHEAD | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:40