
Baypark
Results for 15-02-2019
GROUP 2- BARCLAY ENGRAVERS - HEAT 2
GROUP 2- BARCLAY ENGRAVERS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 2NZ | K.LEVIEN | 23.0064 (4) | 0.0000 | 79 |
| 2 | 4G | B.HOLT | 22.9592 (12) | 4.1740 | 75 |
| 3 | 94M | C.HAYWARD | 23.2608 (11) | 6.3953 | 71 |
| 4 | 217 | K.TEECE | 23.3611 (12) | 7.6944 | 67 |
| 5 | 99S | W.HUGHES | 22.7529 (8) | 8.6041 | 65 |
| 6 | 72R | M.RUMNEY | 22.7888 (7) | 8.6654 | 35 |
| 7 | 8R | S.FREDRICKSO | 22.7587 (12) | 10.1765 | 66 |
| 8 | 96B | B.SYMES | 22.7893 (9) | 11.5968 | 68 |
| 9 | 7V | D.BAXTER | 23.5859 (7) | 13.7724 | 57 |
| 10 | 719 | D.AMOS | 23.1252 (8) | 14.7695 | 62 |
| 11 | 172 | D.BURMEISTER | 23.2327 (11) | 17.4639 | 68 |
| 12 | 981 | S.GRAY | 23.1886 (9) | 19.3963 | 63 |
| 13 | 88M | R.DECKE | 23.2624 (9) | 24.0658 | 51 |
| 14 | 15V | C.STURZAKER | 23.8166 (11) | 1L 0.9137 | 27 |
| 15 | 52R | M.HERBERT | 23.5829 (10) | 1L 6.4561 | 54 |
| 16 | 81G | J.JONES | 24.4194 (11) | 1L 11.7529 | 25 |
| 17 | 14A | D.WILLIAMSON | 24.4418 (11) | 1L 12.6359 | 46 |
| 18 | 28K | G.WORTHINGTO | 25.1970 (4) | 1L 14.2794 | 23 |
| 19 | 28K | G.WORTHINGTO | 25.1970 (4) | 1L 14.2794 | 22 |
| 20 | 61V | D.BLACK | 24.0595 (8) | 1L 21.9851 | 21 |
| 21 | 35K | J.WALSH | 23.0164 (8) | 2L 1.4996 | 57 |
| 22 | 49H | K.HICKFORD | 24.7967 (4) | 2L 16.1236 | 46 |
| DNF | 84H | J.LATHAM | 23.9037 (9) | 18.5963 | 21 |
| DNF | 76P | C.RENWICK | 24.5139 (3) | 4L 18.5008 | 0 |
| DNF | 92R | K.GARNETT | 25.0158 (4) | 0 | |
| DNF | 38R | J.ARAPERE | 24.3396 (3) | 0 | |
| DNF | 11R | L.MARSH | 25.1719 (2) | 0 | |
| 28 | 72A | C.McKEE | 36.5659 (3) | 37 | |
| DNF | 34A | M.WEARING | 42.3242 (1) | 26 |
Last Update 26 July 2021 - 11:40