
Baypark
Results for 15-02-2019
GROUP 1- STEVE POLLOCK CRANE HIRE - HEAT 2
GROUP 1- STEVE POLLOCK CRANE HIRE | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 46W | E.LEVIEN | 22.4337 (5) | 0.0000 | 63 |
2 | 41B | C.SWIFT | 22.6115 (8) | 2.4526 | 75 |
3 | 513 | C.FLAVELL | 22.2229 (6) | 3.9261 | 78 |
4 | 88H | J.HUTCHBY | 23.1411 (6) | 7.7305 | 61 |
5 | 7H | D.MOORE | 22.1929 (3) | 11.2766 | 75 |
6 | 71M | J.McCLYMONT | 23.0047 (4) | 14.8855 | 66 |
7 | 99C | S.MANSON | 24.1100 (12) | 15.6518 | 60 |
8 | 56S | K.GOOD | 23.3920 (5) | 19.6785 | 33 |
9 | 1NZ | E.REES | 22.3535 (5) | 21.0970 | 61 |
10 | 145 | J.PEAT | 23.4957 (7) | 22.5283 | 52 |
11 | 296 | I.PERRETT | 24.3584 (5) | 23.6314 | 46 |
12 | 15H | H.DIXON | 23.3924 (7) | 1L 0.6186 | 54 |
13 | 38P | N.COLEY | 23.0437 (4) | 1L 2.7495 | 43 |
14 | 99G | M.O'DWYER | 22.9257 (9) | 1L 6.4597 | 47 |
15 | 24B | D.MELLING | 23.3506 (4) | 1L 13.9405 | 48 |
16 | 83M | N.CURD | 23.2649 (6) | 1L 18.0051 | 43 |
17 | 98M | J.MORLEY | 22.8505 (3) | 1L 19.8957 | 52 |
18 | 5B | R.PENN | 22.0126 (5) | 2L 2.0539 | 58 |
19 | 5B | R.PENN | 22.0126 (5) | 2L 2.0539 | 57 |
20 | 124 | A.DODUNSKI | 23.2461 (5) | 3L 14.1514 | 55 |
21 | 91S | K.WILSON | 29.9115 (3) | 3L 15.1512 | 50 |
22 | 7S | E.HATCHER | 23.8116 (3) | 4L 6.2817 | 56 |
DNF | 11K | B.ELLIS | 22.1418 (9) | 32 | |
DNF | 46R | S.WINDER | 23.8626 (3) | 19 | |
DNF | 67G | J.LOVELL | 22.3988 (3) | 17 | |
DNF | 81M | M.STOCK | 30.6402 (1) | 14 | |
DNF | 69P | N.HARRIS | 32.1686 (1) | 38 | |
28 | 13P | L.HEY | 34.6101 (1) | 13 | |
DNS | 229 | K.SYMES | 0.0000 (0) | 33 | |
DNF | 52M | K.WOOD | 0.0000 (0) | 0 | |
DNF | 76B | B.MILNE | 0.0000 (0) | 0 | |
32 | 38M | J.HAMILTON | 0.0000 (0) | 9 | |
33 | 82P | R.WINSTANLEY | 0.0000 (0) | 8 | |
34 | 73R | A.RUMNEY | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:40