
Baypark
Results for 15-02-2019
GROUP 3- BARRY MUIR FURNITURE GALLERY - HEAT 1
GROUP 3- BARRY MUIR FURNITURE GALLERY | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | HAYDIN | 22.0337 (12) | 0.0000 | 40 |
| 2 | 72S | B.PHILLIPS | 22.0402 (9) | 0.7418 | 39 |
| 3 | 922 | H.HEPWORTH | 22.5899 (7) | 5.0703 | 38 |
| 4 | 88S | D.SHEPHERD | 22.3859 (10) | 5.7070 | 37 |
| 5 | 9R | S.ARAPERE | 21.9514 (12) | 7.0111 | 36 |
| 6 | 31G | J.KIRK | 22.3805 (9) | 8.7660 | 35 |
| 7 | 56H | C.TAYLOR | 22.5381 (9) | 8.9934 | 34 |
| 8 | 16R | J.CLIFTON | 22.3151 (11) | 10.3799 | 33 |
| 9 | 22H | L.HEPWORTH | 22.2238 (6) | 11.2663 | 32 |
| 10 | 735 | K.ORR | 22.3023 (7) | 12.2941 | 31 |
| 11 | 188 | T.GALLACHER | 22.1845 (9) | 13.4065 | 30 |
| 12 | 9M | P.WILSON | 22.3115 (9) | 13.6716 | 29 |
| 13 | 49K | A.McPHERSEN | 22.3848 (9) | 14.8817 | 28 |
| 14 | 174 | B.LEARMONTH | 22.7201 (4) | 15.2137 | 27 |
| 15 | 85M | D.POLLOCK | 22.3333 (8) | 19.9245 | 26 |
| 16 | 36K | C.CHEETHAM | 22.0478 (12) | 20.5119 | 25 |
| 17 | 422 | D.ASHTON | 22.3629 (12) | 21.7452 | 24 |
| 18 | 93B | J.TROTT | 23.0972 (3) | 1L 1.8308 | 23 |
| 19 | 27H | B.AIKEN | 22.4073 (10) | 1L 2.7066 | 22 |
| 20 | 72P | T.NORMAN | 22.7573 (3) | 1L 3.1035 | 21 |
| 21 | 8P | J.MARSHALL | 22.6981 (11) | 1L 4.7322 | 20 |
| 22 | 41R | J.COXHEAD | 23.0589 (9) | 1L 9.5015 | 19 |
| 23 | 128 | T.McARTHUR | 22.3484 (6) | 2L 13.9972 | 18 |
| 24 | 95A | G.LONERGAN | 22.8877 (5) | 3L 6.7629 | 17 |
| 25 | 84R | G.VILES | 1:03.4116 (3) | 8L 9.4015 | 16 |
| DNF | 34M | K.HANSEN | 26.8487 (4) | 0 | |
| DNF | 81P | J.MASON | 25.1960 (3) | 0 | |
| DNF | 12A | J.STANAWAY | 31.4628 (1) | 0 | |
| DNF | 78M | T.SIDWELL | 39.4293 (1) | 0 | |
| DNF | 62R | J.KELLY | 32.9240 (2) | 0 | |
| DNF | 39H | C.MARTIN | 2:31.2859 (2) | 0 | |
| DNF | 19A | S.BESSANT | 30.0278 (1) | 0 | |
| DNF | 638 | R.MORRIS | 0.0000 (0) | 0 | |
| DNF | 96S | N.PERRETT | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40