
Baypark
Results for 15-02-2019
GROUP 1- STEVE POLLOCK CRANE HIRE - HEAT 1
GROUP 1- STEVE POLLOCK CRANE HIRE | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 513 | C.FLAVELL | 23.2865 (12) | 0.0000 | 40 |
2 | 7H | D.MOORE | 23.1218 (8) | 1.0067 | 39 |
3 | 7S | E.HATCHER | 23.6867 (8) | 6.3815 | 38 |
4 | 41B | C.SWIFT | 22.9320 (7) | 6.5520 | 37 |
5 | 124 | A.DODUNSKI | 23.5411 (8) | 14.7361 | 36 |
6 | 229 | K.SYMES | 23.1144 (9) | 14.7993 | 35 |
7 | 11K | B.ELLIS | 22.4608 (9) | 14.8837 | 34 |
8 | 91S | K.WILSON | 23.1194 (9) | 16.0383 | 33 |
9 | 1NZ | E.REES | 22.8221 (9) | 18.5858 | 32 |
10 | 98M | J.MORLEY | 23.6470 (11) | 19.4003 | 31 |
11 | 21R | B.COXHEAD | 23.0727 (9) | 19.8552 | 30 |
12 | 15H | H.DIXON | 24.0827 (9) | 1L 0.4965 | 29 |
13 | 88H | J.HUTCHBY | 23.7956 (8) | 1L 0.7980 | 28 |
14 | 69P | N.HARRIS | 23.2696 (8) | 1L 5.8153 | 27 |
15 | 46W | E.LEVIEN | 23.1929 (8) | 1L 11.1792 | 26 |
16 | 24B | D.MELLING | 24.5808 (10) | 1L 11.4511 | 25 |
17 | 5B | R.PENN | 23.1360 (11) | 1L 12.5424 | 24 |
18 | 71M | J.McCLYMONT | 23.7158 (8) | 1L 15.3570 | 23 |
19 | 145 | J.PEAT | 25.1235 (8) | 2L 3.6471 | 22 |
20 | 99G | M.O'DWYER | 23.2777 (8) | 2L 4.8049 | 21 |
21 | 46R | S.WINDER | 25.1145 (10) | 2L 6.1955 | 20 |
22 | 99C | S.MANSON | 24.0764 (10) | 2L 22.0787 | 19 |
23 | 67G | J.LOVELL | 25.4722 (3) | 3L 11.0746 | 18 |
24 | 296 | I.PERRETT | 26.9786 (4) | 3L 26.3488 | 17 |
25 | 38P | N.COLEY | 23.7814 (8) | 4L 23.0590 | 16 |
26 | 81M | M.STOCK | 24.4627 (6) | 5L 31.6700 | 15 |
DNF | 83M | N.CURD | 24.4324 (5) | 3L 1.9171 | 0 |
DNF | 76B | B.MILNE | 23.6015 (6) | 0 | |
DNF | 52M | K.WOOD | 30.0674 (1) | 0 | |
DNF | 32A | B.WEARING | 0.0000 (0) | 0 | |
DNF | 56S | K.GOOD | 0.0000 (0) | 0 | |
DNF | 13P | L.HEY | 0.0000 (0) | 0 | |
DNF | 15P | L.MIERS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40