Baypark
Results for 15-02-2019
GROUP 4- MASTERCRAFT KITCHENS - HEAT 3
GROUP 4- MASTERCRAFT KITCHENS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82P | R.WINSTANLEY | 20.6722 (10) | 0.0000 | 40 |
2 | 882 | B.JURGELIET | 20.7757 (11) | 0.6765 | 60 |
3 | 98H | R.BEAUMONT | 20.5620 (9) | 1.0677 | 109 |
4 | 186 | R.KEIJZER | 20.6505 (9) | 4.4941 | 93 |
5 | 6V | D.MOONEY | 20.4909 (11) | 4.8129 | 100 |
6 | 32S | M.DUTHIE | 20.7606 (11) | 6.5335 | 108 |
7 | 45R | S.WEPA | 20.8045 (7) | 7.8002 | 92 |
8 | 7A | J.SIMPSON | 20.7638 (10) | 8.9806 | 99 |
9 | 35P | M.PHIPPEN | 21.0093 (11) | 9.9462 | 64 |
10 | 88W | J.KAHUI | 21.0061 (7) | 12.0078 | 90 |
11 | 53V | M.JAMES | 21.1044 (8) | 13.6650 | 53 |
12 | 29P | S.RACKMAN | 20.5886 (8) | 15.6668 | 104 |
13 | 318 | J.GILES | 20.8305 (6) | 18.6927 | 93 |
14 | 48M | L.PORTER | 20.8921 (9) | 19.5062 | 86 |
15 | 29G | J.CLARKE | 20.8071 (7) | 1L 8.3608 | 60 |
16 | 85G | B.CARPENTER | 22.1794 (3) | 1L 10.7135 | 79 |
17 | 73R | A.RUMNEY | 21.2749 (10) | 1L 12.4399 | 42 |
18 | 317 | J.HOLTHAM | 20.7065 (6) | 1L 12.7382 | 89 |
19 | 96W | B.McGEE | 20.5739 (10) | 1L 17.3267 | 60 |
20 | 16B | B.LOVERIDGE | 20.8564 (8) | 2L 7.9021 | 81 |
21 | 93M | M.DUNN | 20.9944 (7) | 4L 19.5062 | 75 |
DNF | 9B | S.SMITH | 21.2381 (8) | 17 | |
DNF | 517 | M.WOODS | 20.7758 (5) | 50 | |
DNF | 8A | L.PEAT | 21.3055 (3) | 53 | |
DNF | 659 | M.NATHAN | 21.4990 (3) | 51 | |
DNF | 41M | J.PORTER | 22.2575 (2) | 39 | |
DNF | 772 | K.LAMPP | 22.2128 (2) | 53 | |
28 | 27R | C.MILLER | 27.0593 (1) | 13 |
Last Update 26 July 2021 - 11:40