
Baypark
Results for 15-02-2019
GROUP 5- SCRAPMAN - HEAT 2
GROUP 5- SCRAPMAN | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33S | T.WALKER | 21.0623 (8) | 0.0000 | 75 |
2 | 54K | N.HAZELTON | 3.5338 (11) | 0.3840 | 64 |
3 | 18M | J.CARTER | 21.3043 (6) | 6.1969 | 65 |
4 | 5W | J.PRENTICE | 21.3143 (4) | 7.1922 | 77 |
5 | 4M | J.McCLYMONT | 19.5980 (11) | 8.5629 | 65 |
6 | 208 | B.BROOKS | 21.5518 (8) | 8.6587 | 35 |
7 | 144 | S.PATTLE | 3.7033 (9) | 9.6588 | 73 |
8 | 449 | C.HODGE | 21.6314 (5) | 11.0824 | 54 |
9 | 669 | B.TYE | 7.7261 (11) | 11.5625 | 55 |
10 | 89V | B.LOCKETT | 21.5011 (5) | 11.9249 | 69 |
11 | 51H | A.VAN AMSTER | 21.2889 (8) | 12.5245 | 30 |
12 | 992 | T.LAMPP | 9.9481 (11) | 13.5735 | 51 |
13 | 681 | K.KEJZER | 21.9964 (9) | 13.9446 | 28 |
14 | 8H | L.HENDERSON | 21.6775 (3) | 14.1310 | 64 |
15 | 74B | T.PALMER | 21.7202 (12) | 15.4231 | 56 |
16 | 41S | C.SUTTON | 21.6197 (11) | 20.9799 | 49 |
17 | 41S | C.SUTTON | 21.6197 (11) | 20.9799 | 48 |
18 | 9S | C.PODJURSKY | 8.9048 (11) | 22.1627 | 56 |
19 | 83G | D.KINGSBEER | 22.6048 (7) | 1L 4.7655 | 40 |
20 | 23R | K.ASHTON | 22.4972 (6) | 1L 7.0242 | 21 |
21 | 15C | J.LYNCH | 24.0123 (10) | 2L 2.3023 | 40 |
22 | 99M | T.HEMINGWAY | 22.0778 (3) | 3L 7.2362 | 19 |
23 | 66A | H.HART | 21.5803 (4) | 4L 8.2602 | 50 |
24 | 27S | R.NOLLY | 21.7102 (3) | 4L 16.8598 | 48 |
DNF | 94B | J.WHITE | 21.6943 (8) | 19.0910 | 28 |
DNF | 31P | P.BURKIN | 22.1482 (6) | 0 | |
DNF | 19R | S.PEARSON | 21.7490 (6) | 34 | |
28 | 6W | P.GASKIN | 26.5165 (2) | 49 | |
DNF | 286 | G.WOODS | 32.8109 (1) | 0 | |
DNS | 87V | S.KELLS | 0.0000 (0) | 17 | |
DNF | 91R | T.COXHEAD | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:40