
Baypark
Results for 15-02-2019
GROUP 4- MASTERCRAFT KITCHENS - HEAT 2
GROUP 4- MASTERCRAFT KITCHENS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6V | D.MOONEY | 19.6234 (11) | 0.0000 | 64 |
2 | 16B | B.LOVERIDGE | 9.4958 (10) | 1.2654 | 60 |
3 | 98H | R.BEAUMONT | 20.7716 (12) | 3.0370 | 72 |
4 | 29P | S.RACKMAN | 20.5522 (10) | 3.7238 | 76 |
5 | 32S | M.DUTHIE | 20.9231 (8) | 6.1760 | 74 |
6 | 29G | J.CLARKE | 20.8197 (9) | 6.7266 | 35 |
7 | 7A | J.SIMPSON | 20.6145 (9) | 7.9123 | 67 |
8 | 772 | K.LAMPP | 21.0127 (12) | 10.0883 | 55 |
9 | 88W | J.KAHUI | 21.2116 (12) | 11.1492 | 61 |
10 | 318 | J.GILES | 21.2916 (12) | 11.6251 | 67 |
11 | 317 | J.HOLTHAM | 21.4907 (5) | 13.3398 | 70 |
12 | 53V | M.JAMES | 21.2208 (7) | 14.3280 | 29 |
13 | 53V | M.JAMES | 21.2208 (7) | 14.3280 | 28 |
14 | 48M | L.PORTER | 21.2861 (8) | 14.5102 | 64 |
15 | 882 | B.JURGELIET | 20.9002 (11) | 15.1133 | 26 |
16 | 85G | B.CARPENTER | 21.4514 (10) | 16.6676 | 60 |
17 | 8A | L.PEAT | 21.1623 (11) | 1L 12.3172 | 49 |
18 | 41M | J.PORTER | 22.9981 (6) | 1L 17.7698 | 46 |
19 | 73R | A.RUMNEY | 21.7202 (10) | 1L 19.3497 | 22 |
20 | 45R | S.WEPA | 21.3340 (7) | 2L 8.9287 | 47 |
21 | 659 | M.NATHAN | 21.7319 (8) | 2L 13.8993 | 47 |
22 | 517 | M.WOODS | 21.7705 (7) | 2L 15.2855 | 49 |
23 | 96W | B.McGEE | 20.9387 (8) | 3L 1.3968 | 18 |
24 | 9B | S.SMITH | 21.6314 (9) | 3L 20.3265 | 17 |
DNF | 82P | R.WINSTANLEY | 21.6357 (4) | 0 | |
DNF | 27R | C.MILLER | 21.7212 (8) | 0 | |
DNF | 35P | M.PHIPPEN | 21.6718 (5) | 32 | |
28 | 93M | M.DUNN | 21.6634 (5) | 5L 12.7374 | 41 |
Last Update 26 July 2021 - 11:40