Baypark
Results for 26-01-2019
Stock Cars - HEAT 1
Stock Cars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99M | T.Hemingway | 20.8658 (7) | 0.0000 | 26 |
2 | 415 | R.URLICH | 21.3438 (5) | 1.1855 | 25 |
3 | 66A | H.HART | 21.3527 (4) | 1.7685 | 24 |
4 | 23R | K.ASHTON | 21.3382 (5) | 2.7344 | 23 |
5 | 29P | S.RACKHAM | 20.9624 (7) | 2.8832 | 22 |
6 | 98S | C.SUTTON | 21.7516 (7) | 5.4677 | 21 |
7 | 52R | M.HERBERT | 21.2910 (4) | 6.1545 | 20 |
8 | 85M | D.POLLOCK | 21.1939 (4) | 10.8667 | 19 |
9 | 91R | T.COXHEAD | 21.4684 (4) | 13.5518 | 18 |
10 | 52M | K.WOOD | 21.4967 (7) | 14.1106 | 17 |
11 | 79M | M.Jarvis | 22.0691 (6) | 15.7781 | 16 |
12 | 32A | B.WEARING | 21.3036 (4) | 15.8470 | 15 |
13 | 96R | C.YOUNG | 21.4169 (2) | 16.5669 | 14 |
14 | 94M | C.Hayward | 21.1016 (6) | 1L 0.8230 | 13 |
15 | 88M | R.Decke | 22.7797 (2) | 1L 6.4868 | 12 |
16 | 46R | S.WINDE | 22.5216 (4) | 1L 17.1679 | 11 |
17 | 93M | M.DUNN | 21.4551 (3) | 1L 34.4283 | 10 |
18 | 93M | M.DUNN | 21.4551 (3) | 1L 34.4283 | 9 |
19 | 41R | J.COXHEAD | 22.1445 (4) | 3L 3.5156 | 8 |
20 | 5M | A.BUCKKLER | 22.9080 (2) | 3L 43.3458 | 7 |
DNF | 72R | M.RUMNEY | 20.9008 (5) | 0 | |
DNF | 78M | T.Sidwell | 21.8823 (5) | 0 | |
DNF | 21R | U.NAME | 22.3307 (4) | 0 | |
DNF | 81M | M.Stock | 23.5834 (2) | 0 | |
DNF | 45R | D.ORR | 2:32.6936 (1) | 0 | |
DNF | 34M | K.HANSEN | 0.0000 (0) | 0 | |
DNF | 34M | K.HANSEN | 0.0000 (0) | 0 | |
DNF | 51M | S.Turnbull | 0.0000 (0) | 0 | |
DNF | 51M | S.Turnbull | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40