
Baypark
Results for 26-01-2019
Stock Cars
Stock Cars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72R | M.RUMNEY | 20.5052 (10) | 0.0000 | 0 |
2 | 66A | H.HART | 20.0510 (8) | 2.3411 | 0 |
3 | 91R | T.COXHEAD | 20.9226 (7) | 2.8100 | 0 |
4 | 52R | M.HERBERT | 20.8015 (11) | 3.1698 | 0 |
5 | 41S | R.URLICH | 20.8844 (9) | 3.3666 | 0 |
6 | 94M | C.Hayward | 20.7673 (8) | 4.4242 | 0 |
7 | 96R | C.YOUNG | 20.4279 (9) | 7.4900 | 0 |
8 | 41R | J.COXHEAD | 21.2096 (9) | 18.5262 | 0 |
9 | 85M | D.POLLOCK | 20.7987 (6) | 1L 6.2415 | 0 |
10 | 99M | T.Hemingway | 20.8268 (3) | 2L 2.2973 | 0 |
11 | 41M | J.PORTER | 22.9416 (4) | 2L 4.2394 | 0 |
DNF | 84R | A.ROBINSON | 21.5928 (6) | 20.3379 | 0 |
DNF | 81M | M.Stock | 20.8716 (8) | 0 | |
DNF | 93M | M.DUNN | 21.0588 (6) | 0 | |
DNF | 23R | K.ASHTON | 21.4871 (2) | 0 |
Last Update 26 July 2021 - 11:40