Baypark
Results for 26-01-2019
Super Saloons - FEATURE
Super Saloons | 30 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16R | M.OSBORNE | 17.3341 (4) | 0.0000 | 30 |
2 | 18M | S.WADDELL | 17.4582 (5) | 0.3652 | 29 |
3 | 5B | S.FLYNN | 17.3847 (2) | 0.7719 | 28 |
4 | 492 | C.MCMANAWAY | 17.0181 (2) | 0.8989 | 27 |
5 | 8H | C.CARDWELL | 17.5979 (26) | 1.5465 | 26 |
6 | 1NZ | S.COWLING | 17.6649 (6) | 1.8648 | 25 |
7 | 16K | T.KORFF | 17.6553 (20) | 2.4901 | 24 |
8 | 19M | M.SMITH | 17.9254 (17) | 3.3612 | 23 |
9 | 41M | T.CORIN | 17.2880 (10) | 5.4265 | 22 |
10 | 7M | B.EMERSON | 18.0327 (8) | 1L 4.1093 | 21 |
11 | 6M | G.EDWARDS | 17.9955 (6) | 1L 4.4308 | 20 |
12 | 63A | N.MOUAT | 18.1666 (6) | 1L 5.4249 | 19 |
13 | 27K | J.INGRAM | 18.1306 (20) | 5L 5.4265 | 18 |
14 | 33B | C.RODDA | 18.3013 (10) | 1L 7.9036 | 17 |
DNF | 6B | G.FLYNN | 17.7122 (19) | 16 | |
DNF | 21W | D.GREGORY | 17.4757 (8) | 15 | |
DNF | 24M | I.DANIEL | 17.5986 (19) | 14 | |
DNF | 98M | S.FRASER | 18.2620 (11) | 13 | |
DNF | 92M | S.HAYWARD | 17.9924 (7) | 12 | |
DNF | 124 | D.CORRIN | 17.7681 (15) | 11 | |
DNF | 2NZ | C.COWLING | 17.6891 (11) | 10 | |
DNF | 8K | C.KORFF | 18.6911 (4) | 9 |
Last Update 26 July 2021 - 11:40