Baypark
Results for 26-01-2019
Stock Cars - HEAT 2
Stock Cars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 29P | S.RACKHAM | 20.5840 (8) | 0.0000 | 0 |
2 | 32A | B.WEARING | 20.8836 (7) | 3.1829 | 0 |
3 | 85M | D.POLLOCK | 21.0888 (8) | 6.9664 | 0 |
4 | 94M | C.Hayward | 20.6226 (8) | 8.7168 | 0 |
5 | 23R | K.ASHTON | 20.9185 (8) | 9.3971 | 0 |
6 | 52R | M.HERBERT | 20.7892 (6) | 10.2221 | 0 |
7 | 91R | T.COXHEAD | 21.0976 (7) | 11.2505 | 0 |
8 | 72R | M.RUMNEY | 20.7611 (5) | 12.1310 | 0 |
9 | 98S | C.SUTTON | 21.2499 (5) | 13.0398 | 0 |
10 | 41R | J.COXHEAD | 20.9787 (8) | 14.7282 | 0 |
11 | 99M | T.Hemingway | 20.7470 (7) | 32.7496 | 0 |
12 | 81M | M.Stock | 21.5667 (6) | 1L 2.8065 | 0 |
13 | 41S | R.URLICH | 20.9305 (7) | 1L 9.6506 | 0 |
14 | 66A | H.HART | 20.9846 (5) | 2L 34.4057 | 0 |
DNF | 46R | S.WINDE | 22.3456 (5) | 11.1107 | 0 |
DNF | 45R | D.ORR | 20.8062 (4) | 0 | |
DNF | 48M | L.PORTER | 26.3716 (1) | 0 | |
DNF | 52M | K.WOOD | 26.7237 (1) | 0 | |
DNF | 84R | A.ROBINSON | 28.4601 (1) | 0 | |
DNF | 79M | M.Jarvis | 28.9241 (1) | 0 | |
DNF | 96R | C.YOUNG | 31.1774 (1) | 0 | |
DNF | 41M | J.PORTER | 35.8171 (1) | 0 | |
DNF | 41M | J.PORTER | 35.8171 (1) | 0 |
Last Update 26 July 2021 - 11:40