
Baypark
Results for 26-01-2019
Super Saloons
Super Saloons | 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 18M | S.WADDELL | 16.9918 (4) | 0.0000 | 20 |
2 | 492 | C.MCMANAWAY | 17.0822 (3) | 0.0904 | 19 |
3 | 92M | S.HAYWARD | 17.2782 (3) | 0.2864 | 18 |
4 | 16R | M.OSBORNE | 17.2983 (4) | 0.3065 | 17 |
5 | 21W | D.GREGORY | 17.4420 (3) | 0.4502 | 16 |
6 | 124 | D.CORRIN | 17.4438 (4) | 0.4520 | 15 |
7 | 8H | C.CARDWELL | 17.5817 (2) | 0.5899 | 14 |
8 | 41M | T.CORIN | 17.6510 (3) | 0.6592 | 13 |
9 | 24M | I.DANIEL | 17.7925 (2) | 0.8007 | 12 |
10 | 16K | T.KORFF | 17.8945 (2) | 0.9027 | 11 |
11 | 6M | G.EDWARDS | 17.9750 (4) | 0.9832 | 10 |
12 | 5B | S.FLYNN | 18.0735 (3) | 1.0817 | 9 |
13 | 7M | B.EMERSON | 18.0886 (4) | 1.0968 | 8 |
14 | 1NZ | S.COWLING | 18.1261 (2) | 1.1343 | 7 |
15 | 63A | N.MOUAT | 18.1273 (2) | 1.1355 | 6 |
16 | 6B | G.FLYNN | 18.1306 (4) | 1.1388 | 5 |
17 | 2NZ | C.COWLING | 18.3457 (2) | 1.3539 | 4 |
18 | 33B | C.RODDA | 18.6151 (2) | 1.6233 | 3 |
19 | 19M | M.SMITH | 18.7197 (4) | 1.7279 | 2 |
20 | 98M | S.FRASER | 19.9833 (2) | 2.9915 | 1 |
21 | 8K | C.KORFF | 20.8463 (1) | 3.8545 | 0 |
Last Update 26 July 2021 - 11:40