
Baypark
Results for 05-01-2019
SUPER SALOONS - GROUP 1 - HEAT 1
SUPER SALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 492 | C.McMANAWAY | 16.5736 (5) | 0.0000 | 20 |
2 | 37M | S.COWLING | 16.7626 (7) | 0.8094 | 19 |
3 | 6B | G.FLYNN | 16.9450 (6) | 1.7279 | 18 |
4 | 2 | S.WADDELL | 16.9095 (9) | 2.0273 | 17 |
5 | 63M | K.MOORE | 17.9349 (5) | 7.3585 | 16 |
6 | 26E | S.Mc INTYRE | 17.5342 (7) | 7.5328 | 15 |
7 | 48M | S.BELL | 13.2483 (7) | 8.7441 | 14 |
8 | 94M | C.HAYWARD | 17.3514 (5) | 8.9412 | 13 |
9 | 23P | M.QUIN | 17.4273 (7) | 10.3015 | 12 |
DNF | 8K | C.KORFF | 17.4204 (5) | 0 |
Last Update 26 July 2021 - 11:40