Baypark
Results for 05-01-2019
STOCK CARS - FEATRUE
STOCK CARS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERI | 18.4797 (8) | 0.0000 | 0 |
2 | 8R | S.FREDRICKSO | 20.9299 (10) | 2.2297 | 0 |
3 | 56H | C.TAYLOR | 21.2031 (9) | 3.9345 | 0 |
4 | 71M | J.McCLYMONT | 20.7878 (9) | 5.1530 | 0 |
5 | 99M | T.HEMINGWAY | 21.4371 (8) | 9.2849 | 0 |
6 | 681 | K.KEYZER | 21.2878 (7) | 9.9272 | 0 |
7 | 8H | L.HENDERSON | 21.5270 (9) | 10.2978 | 0 |
8 | 16R | J.CLIFTON | 21.1612 (7) | 10.5617 | 0 |
9 | 93M | M.DUNN | 21.0900 (6) | 13.8245 | 0 |
10 | 48M | L.PORTER | 21.1282 (8) | 14.5552 | 0 |
11 | 36K | C.CHEETHAM | 21.0726 (10) | 17.7742 | 0 |
12 | 81M | M.STOCK | 21.3105 (10) | 19.3300 | 0 |
13 | 51M | S.TURNBULL | 22.1015 (10) | 21.3392 | 0 |
14 | 38M | J.HAMILTON | 21.1546 (8) | 1L 7.4059 | 0 |
15 | 73R | A.RUMNEY | 21.4581 (7) | 2L 1.4810 | 0 |
16 | 86M | T.PORTER | 31.1054 (7) | 3L 20.1370 | 0 |
DNF | 98M | J.MONLEY | 20.9412 (6) | 0 | |
DNF | 7H | D.MOORE | 22.0660 (4) | 0 | |
19 | 981 | S.GRAY | 21.7429 (4) | 0 | |
DNF | 85M | D.POLLOCK | 22.5003 (3) | 0 | |
DNF | 39H | C.MARTIN | 50.7305 (1) | 0 | |
DNF | 84H | J.LATHAM | 45.7158 (2) | 0 | |
DNF | 52M | K.WOOD | 1:21.0082 (1) | 0 |
Last Update 26 July 2021 - 11:40