![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Baypark
Results for 05-01-2019
STOCK CARS - HEAT 2
STOCK CARS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7H | D.MOORE | 21.3234 (7) | 0.0000 | 0 |
2 | 8R | S.FREDRICKSO | 21.0165 (8) | 0.6201 | 0 |
3 | 56H | C.TAYLOR | 21.6551 (6) | 2.5688 | 0 |
4 | 9R | S.ARAPERI | 21.0644 (7) | 3.7061 | 0 |
5 | 71M | J.McCLYMONT | 21.5243 (5) | 4.6765 | 0 |
6 | 93M | M.DUNN | 21.4897 (6) | 5.1578 | 0 |
7 | 8H | L.HENDERSON | 21.7285 (6) | 5.8487 | 0 |
8 | 16R | J.CLIFTON | 21.4043 (6) | 6.0970 | 0 |
9 | 48M | L.PORTER | 21.6984 (7) | 6.5358 | 0 |
10 | 38M | J.HAMILTON | 21.0917 (6) | 6.8667 | 0 |
11 | 98M | J.MONLEY | 21.1789 (8) | 7.2838 | 0 |
12 | 33R | R.M | 20.7935 (4) | 8.3534 | 0 |
13 | 51M | S.TURNBULL | 21.8943 (6) | 10.3621 | 0 |
14 | 99M | T.HEMINGWAY | 21.9567 (4) | 11.7837 | 0 |
15 | 36K | C.CHEETHAM | 21.3825 (4) | 12.0045 | 0 |
16 | 52M | K.WOOD | 21.3364 (6) | 12.0977 | 0 |
17 | 981 | S.GRAY | 21.6348 (5) | 13.1905 | 0 |
18 | 41R | J.COXHEAD | 21.7436 (5) | 14.0574 | 0 |
19 | 681 | K.KEYZER | 22.0121 (6) | 21.8963 | 0 |
20 | 89M | T.JAMES | 22.6803 (5) | 1L 5.8655 | 0 |
21 | 86M | T.PORTER | 30.4247 (2) | 2L 22.3338 | 0 |
22 | 84H | J.LATHAM | 22.8661 (5) | 3L 6.9084 | 0 |
DNF | 85M | D.POLLOCK | 22.2818 (4) | 0 | |
DNF | 81M | M.STOCK | 32.6167 (1) | 0 | |
DNF | 39H | C.MARTIN | 0.0000 (0) | 0 | |
DNF | 73R | A.RUMNEY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40