
Baypark
Results for 28-12-2018
Super Saloons - HEAT 1
Super Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 27M | C.COWLING | 17.3886 (5) | 0.0000 | 0 |
| 2 | 53M | M.HUTCHINS | 17.3226 (3) | 0.3814 | 0 |
| 3 | 8H | C.CARDWELL | 17.5272 (8) | 0.9602 | 0 |
| 4 | 76M | K.HANLON | 17.4669 (3) | 3.2647 | 0 |
| 5 | 19M | M.S | 17.5276 (5) | 3.4782 | 0 |
| 6 | 24M | I.DANIEL | 17.7200 (6) | 4.3186 | 0 |
| 7 | 1NZ | T.CORIN | 17.5450 (6) | 4.6272 | 0 |
| 8 | 49M | B.ABRAHAMSON | 17.8349 (6) | 5.1020 | 0 |
| 9 | 124 | D.CORRIN | 17.5856 (4) | 5.1751 | 0 |
| 10 | 6M | G.EDWARDS | 17.6280 (6) | 6.0266 | 0 |
| 11 | 46M | S.PURCELL | 18.1781 (8) | 11.2988 | 0 |
| 12 | 23P | M.QUIN | 18.2017 (7) | 11.7132 | 0 |
| 13 | 11E | P.DICKSON | 17.7998 (8) | 11.9917 | 0 |
| 14 | 94M | C.HAYWARD | 18.0025 (8) | 17.1663 | 0 |
| 15 | 85M | B.CAMPBELL | 18.1197 (9) | 17.3169 | 0 |
| 16 | 7M | B.EMERSON | 18.1773 (8) | 18.3378 | 0 |
| 17 | 36M | D.BIGWOOD | 18.3262 (5) | 19.2483 | 0 |
| 18 | 48M | S.BELL | 18.7734 (7) | 1L 3.0032 | 0 |
| 19 | 99 | T.GRAY | 20.7816 (5) | 2L 2.6133 | 0 |
| DNF | 98M | S.FRASER | 19.0638 (4) | 0 |
Last Update 26 July 2021 - 11:40