Baypark
Results for 28-12-2018
Stockcars HEAT 3
Stockcars | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11K | B.ELLIS | 21.3857 (7) | 0.0000 | 0 |
2 | 22H | L.HEPWORTH | 21.4493 (7) | 3.1623 | 0 |
3 | 52R | M.HERBERT | 21.5840 (6) | 4.3008 | 0 |
4 | 8R | S.FREDRICKSO | 21.7486 (6) | 5.2617 | 0 |
5 | 52H | S.VAN AMSTER | 21.5795 (5) | 5.3651 | 0 |
6 | 53R | A.POWELL | 22.0141 (5) | 5.4009 | 0 |
7 | 79M | M.JARVIS | 22.7124 (7) | 16.0086 | 0 |
8 | 89A | TYLER?? | 22.3308 (5) | 16.7849 | 0 |
9 | 659 | M.NATHAN | 22.6130 (7) | 21.1745 | 0 |
10 | 22R | J.WONG | 21.7124 (5) | 1L 9.6167 | 0 |
11 | 31H | K.SYMONS | 24.0108 (6) | 1L 17.7774 | 0 |
12 | 52M | K.WOOD | 22.3621 (6) | 1L 20.8644 | 0 |
13 | 71M | J.McCLYMONT | 20.9676 (6) | 1L 21.5796 | 0 |
14 | 77 | K.WOOD | 23.2860 (6) | 2L 0.5540 | 0 |
15 | 638 | R.M? | 22.0715 (6) | 2L 4.6503 | 0 |
16 | 13H | J.SYMONS | 22.7935 (4) | 3L 3.5282 | 0 |
17 | 84H | J.CATHAM | 25.3472 (2) | 4L 2.7318 | 0 |
DNF | 96R | C.YOUNG | 21.9131 (4) | 1L 10.3499 | 0 |
19 | 13H | J.SYMONS | 22.7935 (4) | 3L 3.5282 | 0 |
DNF | 54K | N.HAZELTON | 23.2028 (2) | 2L 10.1595 | 0 |
DNF | 5M | A.BUCKTON | 35.6671 (1) | 0 |
Last Update 26 July 2021 - 11:40