
Baypark
Results for 08-12-2018
STOCKCARS
STOCKCARS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85M | D.POLLOCK | 22.6526 (7) | 0.0000 | 0 |
2 | 79M | M.JARVIS | 22.2935 (8) | 2.5971 | 0 |
3 | 93M | M.DUNN | 22.3781 (8) | 4.5993 | 0 |
4 | 84H | J.LATHAM | 22.6422 (7) | 7.8880 | 0 |
5 | 979 | B.PHILPOTT | 22.9830 (7) | 7.9557 | 0 |
6 | 49K | A.MCPHERSON | 23.0095 (8) | 8.9677 | 0 |
7 | 98M | J.MORLEY | 23.0750 (7) | 9.1781 | 0 |
8 | 944 | B.ELLIS | 22.7635 (8) | 10.7529 | 0 |
9 | 8H | L.HENDERSON | 24.0807 (8) | 13.1839 | 0 |
10 | 51M | S.TURNBULL | 23.9791 (8) | 13.2091 | 0 |
11 | 78M | T.SIPWELL | 23.5070 (6) | 13.9566 | 0 |
12 | 52M | K.WOOD | 23.9227 (5) | 17.0285 | 0 |
13 | 67H | M.ROWE | 24.0925 (8) | 17.7832 | 0 |
14 | 71M | J.MCCLYMONT | 22.6285 (8) | 18.4121 | 0 |
15 | 39H | C.MARTIN | 23.7756 (8) | 19.4222 | 0 |
16 | 36K | C.CHEETHAM | 23.7670 (6) | 20.1067 | 0 |
17 | 88M | R.DECKE | 24.3886 (7) | 1L 10.2368 | 0 |
18 | 24M | B.HORSCROFT | 23.8780 (7) | 1L 19.0039 | 0 |
DNF | 5M | A.B | 26.9438 (6) | 1L 21.9700 | 0 |
20 | 99M | T.HEMINGWAY | 23.0678 (3) | 0 | |
DNF | 4M | J.MCCLYMONT | 24.1459 (4) | 0 | |
DNF | 13M | L.PORTER | 0.0000 (0) | 0 | |
DNF | 83M | N.CURD | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40