Baypark
Results for 08-12-2018
STOCKCARS
STOCKCARS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99M | T.HEMINGWAY | 21.1138 (7) | 0.0000 | 0 |
2 | 944 | B.ELLIS | 20.8772 (8) | 0.0784 | 0 |
3 | 49K | A.MCPHERSON | 21.1427 (7) | 0.6653 | 0 |
4 | 8H | L.HENDERSON | 21.4809 (7) | 1.9178 | 0 |
5 | 38M | J.HAMILTON | 21.3775 (8) | 2.2744 | 0 |
6 | 85M | D.POLLOCK | 21.0995 (7) | 2.9954 | 0 |
7 | 98M | J.MORLEY | 21.2372 (7) | 3.7210 | 0 |
8 | 81M | M.STOCK | 21.8626 (8) | 9.9129 | 0 |
9 | 52M | K.WOOD | 21.7430 (6) | 11.7005 | 0 |
10 | 979 | B.PHILPOTT | 21.8530 (5) | 13.6681 | 0 |
11 | 51M | S.TURNBULL | 22.0764 (5) | 14.5568 | 0 |
12 | 67H | M.ROWE | 22.0003 (7) | 20.8270 | 0 |
13 | 71M | J.MCCLYMONT | 21.0926 (6) | 1L 3.5771 | 0 |
14 | 88M | R.DECKE | 21.8117 (4) | 1L 9.4029 | 0 |
15 | 93M | M.DUNN | 21.9776 (5) | 2L 2.8757 | 0 |
DNF | 13M | L.PORTER | 21.6192 (7) | 8.1044 | 0 |
DNF | 36K | C.CHEETHAM | 25.2146 (1) | 0 | |
DNF | 24M | B.HORSCROFT | 35.7463 (1) | 0 | |
DNF | 83M | N.CURD | 0.0000 (0) | 0 | |
20 | 78M | T.SIPWELL | 0.0000 (0) | 0 | |
DNF | 84H | J.LATHAM | 0.0000 (0) | 0 | |
DNF | 5M | A.B | 0.0000 (0) | 0 | |
DNF | 39H | C.MARTIN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:40